New- scrc.us.com
- 3D printers
- Resin printers
72 models
| Model | Technology | Build volume | Enclosed build chamber | Score |
|---|---|---|---|---|
| Elegoo Jupiter 2 2026 | MSLA (LCD resin) | 14.7 L | Yes | 8.4 |
| Anycubic Photon Mono M7 Max 2024 | MSLA (LCD resin) | 14.7 L | Yes | 6.5 |
| Anycubic Photon P1 2026 | MSLA (LCD resin) | 6.5 L | Yes | 6.4 |
| Anycubic Photon Mono 4 2024 | MSLA (LCD resin) | 2.2 L | Yes | 4.4 |
| Anycubic Photon Mono M7 Pro 2024 | MSLA (LCD resin) | 6.5 L | Yes | 7.5 |
| Formlabs Form Studio 1 2026 | MSLA (LCD resin) | 5.9 L | Yes | 7.7 |
| Anycubic Photon Mono 2 2023 | MSLA (LCD resin) | 2.1 L | Yes | 3.8 |
| Flashforge Foto 13.3 2022 | MSLA (LCD resin) | 19.3 L | Yes | 5.1 |
| Anycubic Photon M3 Max 2022 | MSLA (LCD resin) | 14.7 L | Yes | 6.0 |
| Anycubic Photon Mono 4 Ultra 2024 | MSLA (LCD resin) | 2.2 L | Yes | 5.2 |
| Elegoo Saturn 4 2024 | MSLA (LCD resin) | 5.9 L | Yes | 6.0 |
| Creality Halot R6 2025 | MSLA (LCD resin) | 1.7 L | — | 4.0 |
| Phrozen Sonic Mini 8K S 2023 | MSLA (LCD resin) | 2 L | — | 4.5 |
| Elegoo Saturn 2 2022 | MSLA (LCD resin) | 6.7 L | — | 6.1 |
| Elegoo Mars 5 2024 | MSLA (LCD resin) | 1.9 L | Yes | 4.3 |
| Elegoo Mars 5 Ultra 2024 | MSLA (LCD resin) | 2 L | Yes | 6.3 |
| Elegoo Saturn 8K 2022 | MSLA (LCD resin) | 5.7 L | — | 4.8 |
| Creality Halot-Mage S 14K 2025 | MSLA (LCD resin) | 6.5 L | — | 5.4 |
| Flashforge Hunter S 2023 | DLP (resin) | 2.1 L | — | 4.7 |
| Anycubic Photon Mono M7 2024 | MSLA (LCD resin) | 6.5 L | Yes | 8.5 |
Filters






































