New- scrc.us.com
- 3D printers
- Resin printers
78 models
| Model | Technology | Build volume | Enclosed build chamber | Score |
|---|---|---|---|---|
| Anycubic Photon P1 2026 | MSLA (LCD resin) | 6.5 L | Yes | 6.3 |
| Anycubic Photon Mono M7 Pro 2024 | MSLA (LCD resin) | 6.5 L | Yes | 7.4 |
| Anycubic Photon Mono 4 2024 | MSLA (LCD resin) | 2.2 L | Yes | 4.5 |
| Anycubic Photon Mono 4 Ultra 2024 | MSLA (LCD resin) | 2.2 L | Yes | 5.3 |
| Formlabs Form Studio 1 2026 | MSLA (LCD resin) | 5.9 L | Yes | 7.7 |
| Elegoo Saturn 4 Ultra 16K 2025 | MSLA (LCD resin) | 5.5 L | Yes | 8.4 |
| Anycubic Photon Mono M7 Max 2024 | MSLA (LCD resin) | 14.7 L | Yes | 6.5 |
| Elegoo Saturn 4 2024 | MSLA (LCD resin) | 5.9 L | Yes | 5.5 |
| Formlabs Form 4 Basic Package 2024 | SLA (laser resin) | 5.2 L | — | 7.1 |
| Elegoo Jupiter 2 2026 | MSLA (LCD resin) | 14.7 L | Yes | 8.4 |
| Creality Halot R6 2025 | MSLA (LCD resin) | 1.7 L | — | 4.3 |
| Phrozen Sonic Mini 8K S 2023 | MSLA (LCD resin) | 2 L | — | 4.6 |
| Elegoo Saturn 2 2022 | MSLA (LCD resin) | 6.7 L | — | 6.2 |
| Elegoo Saturn 8K 2022 | MSLA (LCD resin) | 5.7 L | — | 4.9 |
| Flashforge Foto 13.3 2022 | MSLA (LCD resin) | 19.3 L | Yes | 5.2 |
| Anycubic Photon Zero 2020 | MSLA (LCD resin) | 0.8 L | — | |
| Anycubic Photon Mono X 6K 2021 | MSLA (LCD resin) | 5.9 L | — | |
| Wanhao Duplicator D8 2019 | MSLA (LCD resin) | 4.1 L | — | 3.7 |
| Anycubic Photon Mono M7 2024 | MSLA (LCD resin) | 6.5 L | Yes | 8.5 |
| Flashforge Hunter S 2023 | DLP (resin) | 2.1 L | — | 4.8 |
Filters






































