
- scrc.us.com
- 3D printers
- Large-format printers
34 models
| Model | Technology | Build volume | Max print speed | Max acceleration | Max nozzle temperature | Max bed temperature | Enclosed build chamber | Max colours / materials | Score |
|---|---|---|---|---|---|---|---|---|---|
| Anycubic Kobra 3 Max 2024 | FDM / FFF (filament) | 88.2 L | 600 mm/s | — | 300 °C | 90 °C | — | 4 | 8.2 |
| Creality Ender 5 Max 2025 | FDM / FFF (filament) | 64 L | 700 mm/s | 20,000 mm/s² | 300 °C | 100 °C | No | — | 6.4 |
| Sovol SV08 Max 2025 | FDM / FFF (filament) | 125 L | 700 mm/s | 40,000 mm/s² | 300 °C | 100 °C | — | — | 9.4 |
| Creality CR-6 MAX 2021 | FDM / FFF (filament) | 64 L | 100 mm/s | — | 260 °C | 90 °C | — | — | 4.2 |
| Elegoo Neptune 4 Max 2023 | FDM / FFF (filament) | 84.7 L | 500 mm/s | 8,000 mm/s² | 300 °C | 80 °C | — | — | 5.4 |
| Creality CR-10 Smart PRO 2022 | FDM / FFF (filament) | 36 L | 100 mm/s | — | 300 °C | 100 °C | — | — | 4.4 |
| Modix3D BIG-60 V3 2022 | FDM / FFF (filament) | 237.6 L | — | — | — | — | — | — | |
| FLSUN S1 2023 | FDM / FFF (filament) | 34.6 L | 1,200 mm/s | — | 350 °C | 120 °C | Yes | — | 8.4 |
| Elegoo OrangeStorm Giga 2024 | FDM / FFF (filament) | 512 L | 300 mm/s | 5,000 mm/s² | 300 °C | 100 °C | — | — | 6.6 |
| Flashforge Creator 4-A HT 2022 | — | 70 L | — | — | — | — | — | — | |
| Mingda MD-400D 2025 | FDM / FFF (filament) | 64 L | 300 mm/s | 10,000 mm/s² | 350 °C | 110 °C | — | — | 7.2 |
| PioCreat G5 Ultra 2025 | FDM / FFF (filament) | 100 L | 220 mm/s | — | 420 °C | 120 °C | — | — | 7.4 |
| Snapmaker Artisan 2023 | FDM / FFF (filament) | 56 L | 180 mm/s | — | 300 °C | 110 °C | Yes | — | 5.8 |
| Zaxe Z3 2023 | — | 42 L | — | — | — | — | — | — | |
| Creality Ender-5-Plus 2019 | FDM / FFF (filament) | 49 L | 200 mm/s | — | — | — | — | — | 4.0 |
| Creality CR-10-S5 2019 | FDM / FFF (filament) | 125 L | 100 mm/s | — | — | — | — | — | 5.0 |
| Creality CR-10 v2 2019 | FDM / FFF (filament) | 36 L | 80 mm/s | — | — | — | — | — | 3.6 |
| Anycubic Kobra 2 Max 2023 | FDM / FFF (filament) | 88.2 L | 500 mm/s | — | 260 °C | 110 °C | — | — | 7.6 |
| Anycubic Kobra 2 Plus 2023 | FDM / FFF (filament) | 41 L | 500 mm/s | — | 260 °C | 110 °C | — | — | 5.6 |
| Artillery Sidewinder X3 Plus 2023 | FDM / FFF (filament) | 36 L | 300 mm/s | — | — | 100 °C | — | — | 4.6 |
Filters






































