
- scrc.us.com
- Brands
- Creality
49 models
| Model | Technology | Build volume | Max print speed | Max acceleration | Max nozzle temperature | Max bed temperature | Enclosed build chamber | Max colours / materials | Score |
|---|---|---|---|---|---|---|---|---|---|
| Creality K2 Plus 2024 | FDM / FFF (filament) | 42.9 L | 600 mm/s | 30,000 mm/s² | 350 °C | 120 °C | Yes | 4 | 9.2 |
| Creality K2 2025 | FDM / FFF (filament) | 17.6 L | 600 mm/s | 20,000 mm/s² | 300 °C | 110 °C | Yes | 16 | 7.3 |
| Creality Ender 3 V3 SE 2023 | FDM / FFF (filament) | 12.1 L | 250 mm/s | 2,500 mm/s² | 260 °C | 100 °C | Yes | — | 4.4 |
| Creality K1 Max 2023 | FDM / FFF (filament) | 27 L | 600 mm/s | 20,000 mm/s² | 300 °C | 120 °C | Yes | — | 7.8 |
| Creality K1C 2023 | FDM / FFF (filament) | 12.1 L | 600 mm/s | 20,000 mm/s² | 300 °C | 100 °C | Yes | — | 5.6 |
| Creality SPARKX i7 2026 | FDM / FFF (filament) | 17.2 L | 500 mm/s | 10,000 mm/s² | 300 °C | 100 °C | No | 4 | 7.0 |
| Creality Hi 2025 | FDM / FFF (filament) | 20.3 L | 500 mm/s | 12,000 mm/s² | 300 °C | 100 °C | No | 4 | 7.1 |
| Creality Ender 3 V3 KE 2023 | FDM / FFF (filament) | 11.6 L | 500 mm/s | 8,000 mm/s² | 300 °C | 100 °C | No | — | 4.9 |
| Creality K2 Pro 2025 | FDM / FFF (filament) | 27 L | 600 mm/s | 20,000 mm/s² | 300 °C | 110 °C | Yes | — | 7.6 |
| Creality Ender 5 Max 2025 | FDM / FFF (filament) | 64 L | 700 mm/s | 20,000 mm/s² | 300 °C | 100 °C | No | — | 6.4 |
| Creality Ender 3 V3 Plus 2024 | FDM / FFF (filament) | 29.7 L | 600 mm/s | 20,000 mm/s² | 300 °C | 100 °C | No | — | 8.2 |
| Creality K1 SE 2024 | FDM / FFF (filament) | 12.1 L | 600 mm/s | 20,000 mm/s² | 300 °C | 100 °C | Yes | — | 5.2 |
| Creality K2 SE 2026 | FDM / FFF (filament) | 11.6 L | 500 mm/s | 20,000 mm/s² | 300 °C | 100 °C | No | 4 | 4.8 |
| Creality CR-6 MAX 2021 | FDM / FFF (filament) | 64 L | 100 mm/s | — | 260 °C | 90 °C | — | — | 4.2 |
| Creality CR-10 Smart PRO 2022 | FDM / FFF (filament) | 36 L | 100 mm/s | — | 300 °C | 100 °C | — | — | 4.4 |
| Creality Ender 3 V2 2020 | FDM / FFF (filament) | 12.1 L | 180 mm/s | — | 255 °C | 110 °C | — | — | 4.1 |
| Creality K1 Speedy 2023 | FDM / FFF (filament) | 12.1 L | 600 mm/s | 20,000 mm/s² | 300 °C | 100 °C | Yes | — | 5.4 |
| Creality K1 2023 | FDM / FFF (filament) | 12.1 L | 600 mm/s | 20,000 mm/s² | 300 °C | 100 °C | Yes | — | 5.3 |
| Creality Halot R6 2025 | MSLA (LCD resin) | 1.7 L | — | — | — | — | — | — | 4.0 |
| Creality Ender 3 V3 2024 | FDM / FFF (filament) | 12.1 L | 600 mm/s | 20,000 mm/s² | 300 °C | 100 °C | No | — | 6.4 |
Filters







































