
- scrc.us.com
- Brands
- Bambu Lab
14 models
| Model | Technology | Build volume | Max print speed | Max acceleration | Max nozzle temperature | Max bed temperature | Enclosed build chamber | Max colours / materials | Score |
|---|---|---|---|---|---|---|---|---|---|
| Bambu Lab P2S 2025 | FDM / FFF (filament) | 16.8 L | 600 mm/s | 20,000 mm/s² | 300 °C | 110 °C | Yes | 4 | 7.5 |
| Bambu Lab X2D 2026 | FDM / FFF (filament) | 17 L | 1,000 mm/s | 20,000 mm/s² | 300 °C | 120 °C | Yes | 4 | 6.6 |
| Bambu Lab A1 mini 2023 | FDM / FFF (filament) | 5.8 L | 500 mm/s | 10,000 mm/s² | 300 °C | 80 °C | — | 4 | 4.7 |
| Bambu Lab A2L 2026 | FDM / FFF (filament) | 34.3 L | 500 mm/s | — | 300 °C | 80 °C | No | 4 | 7.7 |
| Bambu Lab P1S 2023 | FDM / FFF (filament) | 16.8 L | 500 mm/s | 20,000 mm/s² | 300 °C | 100 °C | Yes | 4 | 5.9 |
| Bambu Lab H2S 2025 | FDM / FFF (filament) | 37 L | 1,000 mm/s | 20,000 mm/s² | 350 °C | 120 °C | Yes | 4 | 9.5 |
| Bambu Lab H2D 2025 | FDM / FFF (filament) | 31.2 L | 600 mm/s | 20,000 mm/s² | 350 °C | 120 °C | Yes | 4 | 8.6 |
| Bambu Lab A1 2023 | FDM / FFF (filament) | 16.8 L | 500 mm/s | 10,000 mm/s² | 300 °C | 100 °C | — | 4 | 6.6 |
| Bambu Lab H2C 2025 | FDM / FFF (filament) | 31.2 L | 1,000 mm/s | 20,000 mm/s² | 350 °C | 120 °C | Yes | 4 | 9.1 |
| Bambu Lab H2D Laser Edition 2025 | — | 36.4 L | — | — | — | — | Yes | — | |
| Bambu Lab X1-Carbon 2022 | FDM / FFF (filament) | 16.8 L | 500 mm/s | 20,000 mm/s² | 300 °C | 110 °C | Yes | 4 | 6.7 |
| Bambu Lab H2D Pro 2026 | FDM / FFF (filament) | 31.2 L | 600 mm/s | 20,000 mm/s² | 350 °C | 120 °C | Yes | 2 | 8.1 |
| Bambu Lab X1E 2023 | FDM / FFF (filament) | 16.8 L | 500 mm/s | 20,000 mm/s² | 320 °C | 110 °C | Yes | 4 | 7.1 |
| Bambu Lab P1P 2022 | FDM / FFF (filament) | 16.8 L | 500 mm/s | 20,000 mm/s² | 300 °C | 100 °C | — | — | 5.7 |
Filters



























