
- scrc.us.com
- Brands
- Prusa
13 models




NewPrusa2026
CORE One L Critical Infrastructure Edition27 L290 °CEnclosed build chamber
approx. price≈ $3,200
8.1



New


| Model | Technology | Build volume | Max print speed | Max acceleration | Max nozzle temperature | Max bed temperature | Enclosed build chamber | Max colours / materials | Score |
|---|---|---|---|---|---|---|---|---|---|
| Prusa MK4S 2024 | FDM / FFF (filament) | 11.6 L | — | — | 290 °C | 120 °C | — | 5 | 6.0 |
| Prusa CORE One 2025 | FDM / FFF (filament) | 14.8 L | 500 mm/s | — | 290 °C | 120 °C | Yes | — | 6.1 |
| Prusa i3 MK3S 2019 | FDM / FFF (filament) | 11 L | — | — | — | — | — | — | |
| Prusa XL 2023 | FDM / FFF (filament) | 46.7 L | — | — | 290 °C | 120 °C | Yes | 5 | 7.4 |
| Prusa CORE One L Critical Infrastructure Edition 2026 | — | 27 L | — | — | 290 °C | 120 °C | Yes | — | 8.1 |
| Prusa MK4 2023 | — | 11.6 L | — | — | — | — | — | — | |
| Prusa CORE One L 2025 | FDM / FFF (filament) | 29.7 L | — | — | 290 °C | 120 °C | Yes | — | 8.5 |
| Prusa CORE One+ 2025 | FDM / FFF (filament) | 14.8 L | 500 mm/s | — | 290 °C | 120 °C | Yes | — | 6.2 |
| Prusa PRO HT90 2024 | FDM / FFF (filament) | — | 600 mm/s | 20,000 mm/s² | 500 °C | 155 °C | Yes | — | 9.2 |
| Prusa CORE One L+ 2026 | FDM / FFF (filament) | 29.7 L | 500 mm/s | — | 290 °C | 120 °C | Yes | — | 7.4 |
| Prusa SL1S SPEED 2021 | MSLA (LCD resin) | 1.5 L | — | — | — | — | Yes | — | 3.8 |
| Prusa XL+ | FDM / FFF (filament) | 46.7 L | — | — | 290 °C | 120 °C | — | 5 | 6.9 |
| Prusa MINI+ 2022 | FDM / FFF (filament) | 5.8 L | 200 mm/s | — | 280 °C | 100 °C | — | — | 4.7 |
Filters













