
- scrc.us.com
- Brands
- Creality
49 models
| Model | Technology | Build volume | Max print speed | Max acceleration | Max nozzle temperature | Max bed temperature | Enclosed build chamber | Max colours / materials | Score |
|---|---|---|---|---|---|---|---|---|---|
| Creality Sermoon D3 2022 | FDM / FFF (filament) | 22.5 L | 250 mm/s | — | 300 °C | 110 °C | — | — | 7.9 |
| Creality Halot-Mage S 14K 2025 | MSLA (LCD resin) | 6.5 L | — | — | — | — | — | — | 5.4 |
| Creality CR-5 Pro 2020 | FDM / FFF (filament) | 25.6 L | 80 mm/s | — | 250 °C | 100 °C | — | — | 4.2 |
| Creality CR-200B 2021 | FDM / FFF (filament) | 8 L | 180 mm/s | — | — | — | — | — | 3.8 |
| Creality Halot-Sky CL-89 2021 | MSLA (LCD resin) | 4.6 L | — | — | — | — | — | — | 5.5 |
| Creality Sermoon D3 Pro 2023 | FDM / FFF (filament) | 19.1 L | 300 mm/s | — | 300 °C | 120 °C | — | — | 5.3 |
| Creality Ender-5-Plus 2019 | FDM / FFF (filament) | 49 L | 200 mm/s | — | — | — | — | — | 4.0 |
| Creality LD-002R 2020 | MSLA (LCD resin) | 1.2 L | — | — | — | — | — | — | |
| Creality CR-10-S5 2019 | FDM / FFF (filament) | 125 L | 100 mm/s | — | — | — | — | — | 5.0 |
| Creality CR-10 v2 2019 | FDM / FFF (filament) | 36 L | 80 mm/s | — | — | — | — | — | 3.6 |
| Creality Ender 3 V2 Neo 2022 | FDM / FFF (filament) | 12.1 L | 120 mm/s | — | — | — | — | — | 3.9 |
| Creality Ender-3 S1 Pro 2022 | — | 13.1 L | — | — | — | — | — | — | |
| Creality CR-30 Printmill Belt 2021 | FDM / FFF (filament) | — | — | — | — | — | — | — | |
| Creality HALOT-MAGE 2022 | MSLA (LCD resin) | 6.7 L | — | — | — | — | Yes | — | 5.9 |
| Creality Ender 3 S1 2021 | FDM / FFF (filament) | 13.1 L | 180 mm/s | — | — | 100 °C | — | — | 5.4 |
| Creality HALOT-MAGE PRO 2022 | MSLA (LCD resin) | 6.7 L | — | — | — | — | Yes | — | 7.2 |
| Creality CR-10 SE 2023 | FDM / FFF (filament) | 12.8 L | 600 mm/s | — | — | 110 °C | No | — | 7.6 |
| Creality Ender 7 2021 | FDM / FFF (filament) | 18.8 L | 250 mm/s | — | 260 °C | — | — | — | 4.0 |
| Creality Ender 3 V4 2026 | FDM / FFF (filament) | 11.4 L | 600 mm/s | 12,000 mm/s² | 300 °C | 100 °C | No | 4 | 5.9 |
| Creality CR-200B Pro 2022 | FDM / FFF (filament) | 8.8 L | 150 mm/s | — | — | 110 °C | Yes | — | 4.3 |
Filters







































