
- scrc.us.com
- 3D printers
- Resin printers
72 models

DWS · 2024
XFAB 2500HD| Model | Technology | Build volume | Enclosed build chamber | Score |
|---|---|---|---|---|
| Elegoo Mars 3 2021 | MSLA (LCD resin) | 2.3 L | Yes | 4.1 |
| UniFormation GK3 Pro 2024 | MSLA (LCD resin) | 6 L | Yes | 7.4 |
| Emake3D Stellar I Pro 2025 | MSLA (LCD resin) | 5 L | — | 4.9 |
| Sindoh A1+ 2020 | SLA (laser resin) | 7.2 L | — | 8.6 |
| Uniz Slash 2 2020 | MSLA (LCD resin) | 4.6 L | — | 8.1 |
| Uniz Slash Plus UDP 2020 | MSLA (LCD resin) | 4.6 L | — | 9.0 |
| Emake3D Galaxy 1 2024 | SLA (laser resin) | 32 L | — | 7.9 |
| Emake3D Stellar III 2025 | MSLA (LCD resin) | 0.9 L | — | 3.6 |
| EPAX X133 2020 | MSLA (LCD resin) | 19.3 L | — | 7.2 |
| Phrozen Sonic XL 4K Plus 2023 | MSLA (LCD resin) | 4.7 L | — | 3.9 |
| DWS XFAB 3500HD 2024 | SLA (laser resin) | 4.6 L | — | |
| Yizhi ApexMaker X1 2024 | MSLA (LCD resin) | 28.1 L | — | 9.6 |
| EPAX X10 2020 | MSLA (LCD resin) | 7.3 L | — | 5.3 |
| Uniz Slash Pro 2020 | MSLA (LCD resin) | 9.2 L | — | 9.1 |
| Phrozen Sonic 4K 2022 2020 | MSLA (LCD resin) | 2 L | — | 5.0 |
| Emake3D Stellar 2 2024 | MSLA (LCD resin) | 26.6 L | — | 8.3 |
| EPAX X156 2020 | MSLA (LCD resin) | 26.8 L | — | 7.6 |
| DWS XFAB 2500HD 2024 | SLA (laser resin) | — | — | |
| Uniz Slash 2 Plus 2021 | MSLA (LCD resin) | 4.6 L | — | 6.9 |
| Uniz Slash Pro UDP 2020 | MSLA (LCD resin) | 9.2 L | — | 9.6 |
Filters





































