
- scrc.us.com
- 3D printers
- Resin printers
72 models

DWS · 2024
XFAB 2500PD| Model | Technology | Build volume | Score |
|---|---|---|---|
| Emake3D Stellar I 2025 | MSLA (LCD resin) | 6.8 L | 5.7 |
| Uniz Slash DJ2 2020 | MSLA (LCD resin) | 1.6 L | 7.0 |
| Uniz Slash 2 Pro 2021 | MSLA (LCD resin) | 9.2 L | 8.9 |
| Uniz zSLTV-15 2020 | MSLA (LCD resin) | 26.9 L | 9.5 |
| DWS XFAB 3500PD 2024 | SLA (laser resin) | 4.6 L | |
| Uniz Slash Plus 2020 | MSLA (LCD resin) | 4.6 L | 8.0 |
| Creality Halot Max 2021 | MSLA (LCD resin) | 14.5 L | 6.8 |
| Uniz NBEE 2022 | MSLA (LCD resin) | 4.1 L | 6.6 |
| Phrozen Lumii DLP 2025 | DLP (resin) | 1.4 L | 4.6 |
| Emake3D MegaLabs M1 2024 | DLP (resin) | 87.9 L | 8.2 |
| DWS XFAB 2500PD 2024 | SLA (laser resin) | — | |
| Emake3D Stellar Mini Pro 2025 | MSLA (LCD resin) | 2.1 L | 5.6 |
Filters





















