
- scrc.us.com
- 3D printers
- Resin printers
72 models
| Model | Technology | Build volume | Enclosed build chamber | Score |
|---|---|---|---|---|
| Anycubic Photon Mono M7 2024 | MSLA (LCD resin) | 6.5 L | Yes | 8.5 |
| Creality Halot-Sky CL-89 2021 | MSLA (LCD resin) | 4.6 L | — | 5.5 |
| Creality LD-002R 2020 | MSLA (LCD resin) | 1.2 L | — | |
| Creality HALOT-MAGE 2022 | MSLA (LCD resin) | 6.7 L | Yes | 5.9 |
| Creality HALOT-MAGE PRO 2022 | MSLA (LCD resin) | 6.7 L | Yes | 7.2 |
| Elegoo Saturn 4 Ultra 2024 | MSLA (LCD resin) | 5.9 L | Yes | 7.8 |
| Elegoo Saturn 2020 | MSLA (LCD resin) | 4.6 L | Yes | 4.2 |
| Elegoo Saturn 3 2023 | MSLA (LCD resin) | 6.7 L | Yes | 7.1 |
| Formlabs Form 4L 2024 | MSLA (LCD resin) | 24.2 L | Yes | 9.4 |
| Phrozen Sonic Mega 8K S 2023 | MSLA (LCD resin) | 18.3 L | — | 5.8 |
| Phrozen Sonic Mighty Revo 16K | MSLA (LCD resin) | 6.7 L | — | 9.3 |
| UniFormation GK3 2024 | MSLA (LCD resin) | 6 L | Yes | 7.3 |
| Phrozen Sonic Mega 8K V2 | MSLA (LCD resin) | 24.4 L | — | 8.7 |
| Creality HALOT-SKY 2021 | MSLA (LCD resin) | 4.6 L | Yes | 4.8 |
| Anycubic Photon Mono M5 2023 | MSLA (LCD resin) | 5.4 L | Yes | 6.2 |
| Zortrax Inkspire 2019 | MSLA (LCD resin) | 1.7 L | Yes | 3.6 |
| Prusa SL1S SPEED 2021 | MSLA (LCD resin) | 1.5 L | Yes | 3.7 |
| UniFormation GK3 Ultra 2024 | MSLA (LCD resin) | 14.4 L | Yes | 8.8 |
| Anycubic Photon Mono M5s 2023 | MSLA (LCD resin) | 5.3 L | Yes | 6.7 |
| Anycubic Photon P1 Max | MSLA (LCD resin) | 18.3 L | — | 9.2 |
Filters






































