
- scrc.us.com
- 3D printers
286 models
| Model | Technology | Build volume | Max print speed | Max acceleration | Max nozzle temperature | Max bed temperature | Enclosed build chamber | Max colours / materials | Score |
|---|---|---|---|---|---|---|---|---|---|
| Elegoo Saturn 2020 | MSLA (LCD resin) | 4.6 L | — | — | — | — | Yes | — | 4.2 |
| Prusa PRO HT90 2024 | FDM / FFF (filament) | — | 600 mm/s | 20,000 mm/s² | 500 °C | 155 °C | Yes | — | 9.3 |
| Dremel 3D DigiLab 3D45 2018 | FDM / FFF (filament) | 6.7 L | — | — | — | — | — | — | |
| Elegoo Saturn 3 2023 | MSLA (LCD resin) | 6.7 L | — | — | — | — | Yes | — | 7.1 |
| Bambu Lab X1E 2023 | FDM / FFF (filament) | 16.8 L | 500 mm/s | 20,000 mm/s² | 320 °C | 110 °C | Yes | 4 | 7.1 |
| Formlabs Form 4L 2024 | MSLA (LCD resin) | 24.2 L | — | — | — | — | Yes | — | 9.4 |
| Sovol SV06 ACE 2024 | FDM / FFF (filament) | 12.1 L | 300 mm/s | 20,000 mm/s² | 300 °C | 100 °C | — | 4 | 6.8 |
| Creality CR-10 SE 2023 | FDM / FFF (filament) | 12.8 L | 600 mm/s | — | — | 110 °C | No | — | 7.6 |
| Anycubic Kobra 2 Pro 2023 | FDM / FFF (filament) | 12.1 L | 500 mm/s | 20,000 mm/s² | 260 °C | 110 °C | — | — | 6.4 |
| Voron Trident 2022 | FDM / FFF (filament) | 15.6 L | 250 mm/s | — | — | 120 °C | Yes | — | 4.4 |
| Voxelab Aquila D1 2022 | FDM / FFF (filament) | 13.8 L | 180 mm/s | — | 300 °C | 110 °C | — | — | 5.1 |
| QIDI Q2C 2026 | FDM / FFF (filament) | 18.7 L | 600 mm/s | 20,000 mm/s² | 370 °C | 120 °C | Yes | 4 | 8.1 |
| Creality Ender 7 2021 | FDM / FFF (filament) | 18.8 L | 250 mm/s | — | 260 °C | — | — | — | 4.0 |
| Phrozen Sonic Mega 8K S 2023 | MSLA (LCD resin) | 18.3 L | — | — | — | — | — | — | 5.8 |
| XYZprinting da Vinci Junior Pro X+ 2019 | FDM / FFF (filament) | 5.4 L | — | — | — | — | — | — | |
| Flashforge Guider IIs V2 2021 | FDM / FFF (filament) | 21 L | — | — | — | — | — | — | |
| Prusa CORE One L+ 2026 | FDM / FFF (filament) | 29.7 L | 500 mm/s | — | 290 °C | 120 °C | Yes | — | 7.9 |
| AnkerMake M5C 2023 | FDM / FFF (filament) | 12.1 L | 250 mm/s | — | 300 °C | 100 °C | — | — | 6.1 |
| Sovol SV08 2024 | FDM / FFF (filament) | 42.3 L | 700 mm/s | 40,000 mm/s² | 300 °C | 100 °C | — | — | 8.2 |
| Creality CR-200B Pro 2022 | FDM / FFF (filament) | 8.8 L | 150 mm/s | — | — | 110 °C | Yes | — | 4.3 |
Filters






































