
- scrc.us.com
- 3D printers
286 models

DWS · 2024
XFAB 2500PD| Model | Technology | Build volume | Max print speed | Max nozzle temperature | Max bed temperature | Score |
|---|---|---|---|---|---|---|
| Tiertime X5 2020 | FDM / FFF (filament) | 8.3 L | 200 mm/s | 299 °C | — | 4.0 |
| Modix3D Big-60 V4 2022 | FDM / FFF (filament) | 237.6 L | 350 mm/s | — | 110 °C | 6.8 |
| Mosaic Element HT 2022 | FDM / FFF (filament) | 44.7 L | 100 mm/s | 500 °C | 120 °C | 9.2 |
| DWS XFAB 2500PD 2024 | SLA (laser resin) | — | — | — | — | |
| Emake3D Stellar Mini Pro 2025 | MSLA (LCD resin) | 2.1 L | — | — | — | 5.6 |
| Snapmaker 2.0 Modular F350 2021 | — | 37 L | — | — | — |
Filters









