
- scrc.us.com
- 3D printers
310 models

DWS · 2024
XFAB 2500HD| Model | Technology | Build volume | Max print speed | Max acceleration | Max nozzle temperature | Max bed temperature | Enclosed build chamber | Score |
|---|---|---|---|---|---|---|---|---|
| Emake3D Galaxy 1 2024 | SLA (laser resin) | 32 L | — | — | — | — | — | 8.0 |
| Modix3D Big-120Z V4 2020 | FDM / FFF (filament) | 432 L | 350 mm/s | — | 500 °C | 110 °C | — | 8.6 |
| Raise3D Forge1 2022 | FDM / FFF (filament) | 27 L | 150 mm/s | — | 300 °C | — | — | 3.8 |
| DWS XFAB 2500HD 2024 | SLA (laser resin) | — | — | — | — | — | — | |
| QIDI X-MAX 3 2023 | FDM / FFF (filament) | 33.3 L | 600 mm/s | 20,000 mm/s² | 350 °C | 120 °C | — | 8.8 |
| Emake3D Stellar III 2025 | MSLA (LCD resin) | 0.9 L | — | — | — | — | — | 3.5 |
| QIDI X-SMART 3 2023 | FDM / FFF (filament) | 5.5 L | 500 mm/s | — | 280 °C | 120 °C | — | 5.6 |
| Tiertime UP600 2022 | FDM / FFF (filament) | 120 L | — | — | 300 °C | — | — | 8.0 |
| Raise3D Pro3 HS 2024 | FDM / FFF (filament) | 27 L | 300 mm/s | — | 320 °C | 120 °C | — | 7.1 |
| Phrozen Arco 2025 | FDM / FFF (filament) | 27 L | 1,000 mm/s | 40,000 mm/s² | 300 °C | 120 °C | No | 9.2 |
Filters

















