New- scrc.us.com
- 3D printers
286 models
| Model | Technology | Build volume | Max print speed | Max acceleration | Max nozzle temperature | Max bed temperature | Enclosed build chamber | Max colours / materials | Score |
|---|---|---|---|---|---|---|---|---|---|
| Creality SPARKX i7 2026 | FDM / FFF (filament) | 17.2 L | 500 mm/s | 10,000 mm/s² | 300 °C | 100 °C | No | 4 | 7.0 |
| Bambu Lab A1 2023 | FDM / FFF (filament) | 16.8 L | 500 mm/s | 10,000 mm/s² | 300 °C | 100 °C | — | 4 | 6.6 |
| Anycubic Photon Mono M7 Max 2024 | MSLA (LCD resin) | 14.7 L | — | — | — | — | Yes | — | 6.5 |
| Creality Hi 2025 | FDM / FFF (filament) | 20.3 L | 500 mm/s | 12,000 mm/s² | 300 °C | 100 °C | No | 4 | 7.1 |
| Flashforge Creator 5 2026 | FDM / FFF (filament) | 16.8 L | 300 mm/s | — | 320 °C | 120 °C | — | 4 | 5.9 |
| Flashforge Adventurer 5M 2023 | FDM / FFF (filament) | 8.8 L | 600 mm/s | 20,000 mm/s² | 280 °C | 110 °C | — | — | 4.6 |
| QIDI Plus 4 2024 | FDM / FFF (filament) | 26 L | 600 mm/s | 20,000 mm/s² | 370 °C | 120 °C | Yes | — | 8.8 |
| Creality Ender 3 V3 KE 2023 | FDM / FFF (filament) | 11.6 L | 500 mm/s | 8,000 mm/s² | 300 °C | 100 °C | No | — | 4.9 |
| AnkerMake M5 2022 | FDM / FFF (filament) | 13.8 L | 250 mm/s | — | 260 °C | 100 °C | — | — | 5.7 |
| Anycubic Photon P1 2026 | MSLA (LCD resin) | 6.5 L | — | — | — | — | Yes | — | 6.4 |
| Anycubic Kobra 3 Max 2024 | FDM / FFF (filament) | 88.2 L | 600 mm/s | — | 300 °C | 90 °C | — | 4 | 8.2 |
| Snapmaker U1 2025 | FDM / FFF (filament) | 19.7 L | 500 mm/s | 20,000 mm/s² | 300 °C | 100 °C | Yes | 4 | 5.6 |
| Anycubic Kobra S1 Max 2026 | FDM / FFF (filament) | 42.9 L | 600 mm/s | 20,000 mm/s² | 350 °C | 120 °C | Yes | 4 | 9.1 |
| Voron V2.4 2022 | FDM / FFF (filament) | 15.6 L | 250 mm/s | — | — | 120 °C | Yes | — | 4.4 |
| Creality K2 Pro 2025 | FDM / FFF (filament) | 27 L | 600 mm/s | 20,000 mm/s² | 300 °C | 110 °C | Yes | — | 7.6 |
| Anycubic Photon Mono 4 2024 | MSLA (LCD resin) | 2.2 L | — | — | — | — | Yes | — | 4.4 |
| Bambu Lab H2C 2025 | FDM / FFF (filament) | 31.2 L | 1,000 mm/s | 20,000 mm/s² | 350 °C | 120 °C | Yes | 4 | 9.1 |
| Creality Ender 5 Max 2025 | FDM / FFF (filament) | 64 L | 700 mm/s | 20,000 mm/s² | 300 °C | 100 °C | No | — | 6.4 |
| Creality Ender 3 V3 Plus 2024 | FDM / FFF (filament) | 29.7 L | 600 mm/s | 20,000 mm/s² | 300 °C | 100 °C | No | — | 8.2 |
| Flashforge Adventurer 3 2018 | FDM / FFF (filament) | 3.4 L | 100 mm/s | — | 240 °C | 100 °C | Yes | — | 3.8 |
Filters






































