- scrc.us.com
- Compare
- E3 vs Pro3 Plus HS
Raise3D E3 vs Raise3D Pro3 Plus HS
What E3 does better (4) and where Pro3 Plus HS wins (5) — every spec side by side.
vs
6.1Speed9.6
8.0Material versatility5.0
7.0Build volume8.0
Dimensions
Size comparison
E3Pro3 Plus HS
| E3 | Pro3 Plus HS | Difference | |
|---|---|---|---|
| Height | 487 mm | 1,105 mm | −618 mm |
| Width | 614 mm | 620 mm | −6 mm |
| Depth | 597 mm | 626 mm | −29 mm |
| Weight | 33.3 kg | 64 kg | −30.7 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is E3 better than Pro3 Plus HS?
- Max nozzle temperature330 °C vs 320 °C+3%
- TouchscreenYes · Pro3 Plus HS: No
- Weight33.3 kg vs 64 kg+92%
- Build width (X)330 mm vs 255 mm+29%
Why is Pro3 Plus HS better than E3?
- Build volume19 L vs 46.3 L2.4×
- Max print speed200 mm/s vs 500 mm/s2.5×
- Build height (Z)240 mm vs 605 mm2.5×
- Max bed temperature110 °C vs 120 °C+9%
- Build depth (Y)240 mm vs 300 mm+25%
Specifications
Side by side
| General | ||
| Technology | FDM / FFF (filament) | FDM / FFF (filament) |
| Build volume | ||
| Build width (X) | 330 mm | 255 mm |
| Build depth (Y) | 240 mm | 300 mm |
| Build height (Z) | 240 mm | 605 mm |
| Build volume | 19 L | 46.3 L |
| Speed | ||
| Max print speed | 200 mm/s | 500 mm/s |
| Print quality | ||
| Finest layer height | — | 0.05 mm |
| Thickest layer height | — | 0.6 mm |
| Automatic bed levelling | — | Yes |
| Extruder & hotend | ||
| Max nozzle temperature | 330 °C | 320 °C |
| Default nozzle | 0.4 mm | 0.4 mm |
| Toolheads | — | 2 |
| Nozzles | — | 2 |
| Filament diameter | 1.75 mm | 1.75 mm |
| Supported materials | PLA, ABS, ASA, PETG, PVA, TPU | PLA, ABS, HIPS, TPU, PETG, ASA |
| Number of supported materials | 6 | 6 |
| Engineering materials (PA, PC, CF) | No | No |
| Multi-colour | ||
| Multi-colour printing | — | Yes |
| Max colours / materials | — | 2 |
| Multi-colour system | — | IDEX |
| Print bed | ||
| Heated bed | Yes | Yes |
| Max bed temperature | 110 °C | 120 °C |
| Connectivity & control | ||
| Connectivity | Wi-Fi, Ethernet, USB | Wi-Fi, Ethernet, USB |
| Wi-Fi | Yes | Yes |
| Ethernet | Yes | Yes |
| USB | Yes | Yes |
| SD card | No | No |
| Bluetooth | No | No |
| Screen size | — | 7″ |
| Touchscreen | Yes | No |
| Features | ||
| Built-in camera | — | Yes |
| Filament runout sensor | — | Yes |
| Power-loss recovery | — | Yes |
| Size & power | ||
| Width | 614 mm | 620 mm |
| Depth | 597 mm | 626 mm |
| Height | 487 mm | 1,105 mm |
| Weight | 33.3 kg | 64 kg |
| Rated power | — | 600 W |
| Noise level | — | 55 dB |








