- scrc.us.com
- Compare
- Creator 4S vs Pro3 Plus HS
Flashforge Creator 4S vs Raise3D Pro3 Plus HS
What Creator 4S does better (7) and where Pro3 Plus HS wins (3) — every spec side by side.
vs
5.9Speed9.6
5.9Print quality5.9
9.0Material versatility5.2
9.2Build volume8.0
Why is Creator 4S better than Pro3 Plus HS?
- Build volume70 L vs 46.3 L+51%
- Engineering materials (PA, PC, CF)Yes · Pro3 Plus HS: No
- Max nozzle temperature360 °C vs 320 °C+12%
- Number of supported materials11 vs 6+83%
- Max bed temperature130 °C vs 120 °C+8%
- Build width (X)400 mm vs 255 mm+57%
- Build depth (Y)350 mm vs 300 mm+17%
Why is Pro3 Plus HS better than Creator 4S?
- Max print speed200 mm/s vs 500 mm/s2.5×
- Build height (Z)500 mm vs 605 mm+21%
- Weight90 kg vs 64 kg+41%
Specifications
Side by side
| General | ||
| Technology | FDM / FFF (filament) | FDM / FFF (filament) |
| Build volume | ||
| Build width (X) | 400 mm | 255 mm |
| Build depth (Y) | 350 mm | 300 mm |
| Build height (Z) | 500 mm | 605 mm |
| Build volume | 70 L | 46.3 L |
| Speed | ||
| Max print speed | 200 mm/s | 500 mm/s |
| Print quality | ||
| Finest layer height | 0.05 mm | 0.05 mm |
| Thickest layer height | — | 0.6 mm |
| Automatic bed levelling | — | Yes |
| Extruder & hotend | ||
| Max nozzle temperature | 360 °C | 320 °C |
| Direct-drive extruder | Yes | — |
| Default nozzle | 0.4 mm | 0.4 mm |
| Supported nozzle sizes (mm) | 0.4, 0.8 | — |
| Toolheads | — | 2 |
| Nozzles | 2 | 2 |
| Filament diameter | — | 1.75 mm |
| Supported materials | TPU, PLA, PVA, PETG, TPU 98A, ABS, PP, PA, PC, PA12-CF, PET-CF | PLA, ABS, HIPS, TPU, PETG, ASA |
| Number of supported materials | 11 | 6 |
| Engineering materials (PA, PC, CF) | Yes | No |
| Multi-colour | ||
| Multi-colour printing | — | Yes |
| Max colours / materials | — | 2 |
| Multi-colour system | — | IDEX |
| Print bed | ||
| Heated bed | Yes | Yes |
| Max bed temperature | 130 °C | 120 °C |
| Enclosure | ||
| Actively heated chamber | Yes | — |
| Max chamber temperature | 65 °C | — |
| Connectivity & control | ||
| Connectivity | Wi-Fi, Ethernet, USB | Wi-Fi, Ethernet, USB |
| Wi-Fi | Yes | Yes |
| Ethernet | Yes | Yes |
| USB | Yes | Yes |
| SD card | — | No |
| Bluetooth | — | No |
| Screen size | 7″ | 7″ |
| Touchscreen | — | No |
| Features | ||
| Built-in camera | — | Yes |
| Filament runout sensor | — | Yes |
| Power-loss recovery | — | Yes |
| Size & power | ||
| Width | — | 620 mm |
| Depth | — | 626 mm |
| Height | — | 1,105 mm |
| Weight | 90 kg | 64 kg |
| Rated power | 2,320 W | 600 W |
| Noise level | — | 55 dB |







