- scrc.us.com
- Compare
- Creator 4S vs 3DWOX 7X
Flashforge Creator 4S vs Sindoh 3DWOX 7X
What Creator 4S does better (6) and where 3DWOX 7X wins (2) — every spec side by side.
vs
5.9Print quality5.9
9.2Build volume8.3
Why is Creator 4S better than 3DWOX 7X?
- Engineering materials (PA, PC, CF)Yes · 3DWOX 7X: No
- Build volume70 L vs 64.9 L+8%
- Weight90 kg vs 170 kg+89%
- Build height (Z)500 mm vs 450 mm+11%
- Number of supported materials11 vs 9+22%
- Build width (X)400 mm vs 370 mm+8%
Why is 3DWOX 7X better than Creator 4S?
- Screen size7″ vs 10.1″+44%
- Build depth (Y)350 mm vs 390 mm+11%
Specifications
Side by side
| General | ||
| Technology | FDM / FFF (filament) | FDM / FFF (filament) |
| Motion system | — | Bed-slinger (i3-style) |
| Build volume | ||
| Build width (X) | 400 mm | 370 mm |
| Build depth (Y) | 350 mm | 390 mm |
| Build height (Z) | 500 mm | 450 mm |
| Build volume | 70 L | 64.9 L |
| Speed | ||
| Max print speed | 200 mm/s | — |
| Print quality | ||
| Finest layer height | 0.05 mm | 0.05 mm |
| Thickest layer height | — | 0.4 mm |
| Automatic bed levelling | — | Yes |
| Extruder & hotend | ||
| Max nozzle temperature | 360 °C | — |
| Direct-drive extruder | Yes | — |
| Default nozzle | 0.4 mm | 0.4 mm |
| Supported nozzle sizes (mm) | 0.4, 0.8 | — |
| Nozzles | 2 | 2 |
| Filament diameter | — | 1.75 mm |
| Supported materials | TPU, PLA, PVA, PETG, TPU 98A, ABS, PP, PA, PC, PA12-CF, PET-CF | PLA, ABS, PVA, PETG, TPE, ASA, Metal, Smooth, flexible filaments |
| Number of supported materials | 11 | 9 |
| Engineering materials (PA, PC, CF) | Yes | No |
| Print bed | ||
| Heated bed | Yes | — |
| Max bed temperature | 130 °C | — |
| Enclosure | ||
| Actively heated chamber | Yes | — |
| Max chamber temperature | 65 °C | — |
| Air filter (carbon / HEPA) | — | Yes |
| Connectivity & control | ||
| Connectivity | Wi-Fi, Ethernet, USB | Wi-Fi, Ethernet |
| Wi-Fi | Yes | Yes |
| Ethernet | Yes | Yes |
| USB | Yes | — |
| Screen size | 7″ | 10.1″ |
| Touchscreen | — | Yes |
| Size & power | ||
| Width | — | 864 mm |
| Depth | — | 810 mm |
| Height | — | 1,690 mm |
| Weight | 90 kg | 170 kg |
| Rated power | 2,320 W | — |








