- scrc.us.com
- Compare
- D600 Pro 2 vs Creator 4S
CreatBot D600 Pro 2 vs Flashforge Creator 4S
What D600 Pro 2 does better (6) and where Creator 4S wins (6) — every spec side by side.
vs
4.9Speed5.9
5.9Print quality5.9
6.4Material versatility9.0
9.6Build volume9.2
Why is D600 Pro 2 better than Creator 4S?
- Build volume216 L vs 70 L3.1×
- Max nozzle temperature420 °C vs 360 °C+17%
- Build height (Z)600 mm vs 500 mm+20%
- Build depth (Y)600 mm vs 350 mm+71%
- Build width (X)600 mm vs 400 mm+50%
- Max chamber temperature70 °C vs 65 °C+8%
Why is Creator 4S better than D600 Pro 2?
- Max print speed80 mm/s vs 200 mm/s2.5×
- Engineering materials (PA, PC, CF)No · D600 Pro 2: Yes
- Weight200 kg vs 90 kg2.2×
- Number of supported materials5 vs 112.2×
- Max bed temperature100 °C vs 130 °C+30%
- EthernetNo · D600 Pro 2: Yes
Specifications
Side by side
| General | ||
| Technology | FDM / FFF (filament) | FDM / FFF (filament) |
| Klipper firmware | Yes | — |
| Build volume | ||
| Build width (X) | 600 mm | 400 mm |
| Build depth (Y) | 600 mm | 350 mm |
| Build height (Z) | 600 mm | 500 mm |
| Build volume | 216 L | 70 L |
| Speed | ||
| Max print speed | 80 mm/s | 200 mm/s |
| Max volumetric flow | 90 mm³/s | — |
| Print quality | ||
| Finest layer height | 0.05 mm | 0.05 mm |
| Extruder & hotend | ||
| Max nozzle temperature | 420 °C | 360 °C |
| Direct-drive extruder | — | Yes |
| Default nozzle | 0.6 mm | 0.4 mm |
| Supported nozzle sizes (mm) | — | 0.4, 0.8 |
| Nozzles | 2 | 2 |
| Filament diameter | 1.75 mm | — |
| Supported materials | ASA, ABS, PLA, PET, PETG | TPU, PLA, PVA, PETG, TPU 98A, ABS, PP, PA, PC, PA12-CF, PET-CF |
| Number of supported materials | 5 | 11 |
| Engineering materials (PA, PC, CF) | No | Yes |
| Print bed | ||
| Heated bed | Yes | Yes |
| Max bed temperature | 100 °C | 130 °C |
| Enclosure | ||
| Actively heated chamber | Yes | Yes |
| Max chamber temperature | 70 °C | 65 °C |
| Air filter (carbon / HEPA) | Yes | — |
| Connectivity & control | ||
| Connectivity | Wi-Fi, USB | Wi-Fi, Ethernet, USB |
| Wi-Fi | Yes | Yes |
| Ethernet | No | Yes |
| USB | Yes | Yes |
| SD card | No | — |
| Bluetooth | No | — |
| Screen size | 7″ | 7″ |
| Touchscreen | Yes | — |
| Features | ||
| Built-in camera | Yes | — |
| Filament runout sensor | Yes | — |
| Power-loss recovery | Yes | — |
| Size & power | ||
| Width | 1,080 mm | — |
| Depth | 920 mm | — |
| Height | 1,245 mm | — |
| Weight | 200 kg | 90 kg |
| Rated power | 5,500 W | 2,320 W |









