- scrc.us.com
- Compare
- Creator 4A vs Creator 4S
Flashforge Creator 4A vs Flashforge Creator 4S
What Creator 4A does better (1) and where Creator 4S wins (2) — every spec side by side.
vs
5.9Speed5.9
9.2Print quality5.9
7.7Material versatility9.0
9.2Build volume9.2
Why is Creator 4A better than Creator 4S?
- Finest layer height0.015 mm vs 0.05 mm3.3×
Why is Creator 4S better than Creator 4A?
- Max nozzle temperature320 °C vs 360 °C+12%
- Number of supported materials8 vs 11+38%
Specifications
Side by side
| General | ||
| Technology | FDM / FFF (filament) | FDM / FFF (filament) |
| Delivered as | Fully assembled | — |
| Build volume | ||
| Build width (X) | 400 mm | 400 mm |
| Build depth (Y) | 350 mm | 350 mm |
| Build height (Z) | 500 mm | 500 mm |
| Build volume | 70 L | 70 L |
| Speed | ||
| Max print speed | 200 mm/s | 200 mm/s |
| Print quality | ||
| Finest layer height | 0.015 mm | 0.05 mm |
| Extruder & hotend | ||
| Max nozzle temperature | 320 °C | 360 °C |
| Direct-drive extruder | Yes | Yes |
| Default nozzle | 0.4 mm | 0.4 mm |
| Supported nozzle sizes (mm) | 0.4, 0.6, 0.8 | 0.4, 0.8 |
| Toolheads | 2 | — |
| Nozzles | 2 | 2 |
| Filament diameter | 1.75 mm | — |
| Supported materials | ABS, ASA, PA, PC, PETG, PLA, PP, TPU | TPU, PLA, PVA, PETG, TPU 98A, ABS, PP, PA, PC, PA12-CF, PET-CF |
| Number of supported materials | 8 | 11 |
| Engineering materials (PA, PC, CF) | Yes | Yes |
| Multi-colour | ||
| Multi-colour printing | Yes | — |
| Max colours / materials | 2 | — |
| Multi-colour system | IDEX | — |
| Print bed | ||
| Heated bed | Yes | Yes |
| Max bed temperature | 130 °C | 130 °C |
| Enclosure | ||
| Enclosed build chamber | Yes | — |
| Actively heated chamber | — | Yes |
| Max chamber temperature | — | 65 °C |
| Air filter (carbon / HEPA) | Yes | — |
| Chamber light | Yes | — |
| Connectivity & control | ||
| Connectivity | Wi-Fi, Ethernet, USB | Wi-Fi, Ethernet, USB |
| Wi-Fi | Yes | Yes |
| Ethernet | Yes | Yes |
| USB | Yes | Yes |
| Cloud printing | Yes | — |
| Screen size | 7″ | 7″ |
| Touchscreen | Yes | — |
| Features | ||
| Built-in camera | Yes | — |
| Filament runout sensor | Yes | — |
| Size & power | ||
| Width | 840 mm | — |
| Depth | 675 mm | — |
| Height | 1,000 mm | — |
| Weight | 90 kg | 90 kg |
| Rated power | 2,320 W | 2,320 W |







