- scrc.us.com
- Compare
- 3D DigiLab 3D45 vs 2.0 F250
Dremel 3D DigiLab 3D45 vs Snapmaker 2.0 F250
What 3D DigiLab 3D45 does better (1) and where 2.0 F250 wins (3) — every spec side by side.
vs
2.8Build volume4.8
Dimensions
Size comparison
3D DigiLab 3D452.0 F250
| 3D DigiLab 3D45 | 2.0 F250 | Difference | |
|---|---|---|---|
| Height | 406 mm | 490 mm | −84 mm |
| Width | 515 mm | 405 mm | +110 mm |
| Depth | 394 mm | 424 mm | −30 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is 3D DigiLab 3D45 better than 2.0 F250?
- Build width (X)255 mm vs 230 mm+11%
Why is 2.0 F250 better than 3D DigiLab 3D45?
- Build volume6.7 L vs 13.5 L2×
- Build height (Z)170 mm vs 235 mm+38%
- Build depth (Y)155 mm vs 250 mm+61%
Specifications
Side by side
| General | ||
| Technology | FDM / FFF (filament) | FDM / FFF (filament) |
| Delivered as | — | Kit |
| Build volume | ||
| Build width (X) | 255 mm | 230 mm |
| Build depth (Y) | 155 mm | 250 mm |
| Build height (Z) | 170 mm | 235 mm |
| Build volume | 6.7 L | 13.5 L |
| Speed | ||
| Max print speed | — | 100 mm/s |
| Print quality | ||
| Finest layer height | 0.05 mm | 0.05 mm |
| Thickest layer height | 0.1 mm | 0.3 mm |
| Extruder & hotend | ||
| Max nozzle temperature | — | 275 °C |
| Direct-drive extruder | — | Yes |
| Default nozzle | — | 0.4 mm |
| Toolheads | 1 | 1 |
| Nozzles | 1 | 1 |
| Filament diameter | 1.75 mm | 1.75 mm |
| Supported materials | — | ABS, PETG, PLA, TPU |
| Number of supported materials | — | 4 |
| Engineering materials (PA, PC, CF) | — | No |
| Print bed | ||
| Heated bed | Yes | Yes |
| Max bed temperature | — | 80 °C |
| Enclosure | ||
| Enclosed build chamber | — | No |
| Connectivity & control | ||
| Connectivity | Wi-Fi, Ethernet, USB, SD card | Wi-Fi, USB |
| Wi-Fi | Yes | Yes |
| Ethernet | Yes | — |
| USB | Yes | Yes |
| SD card | Yes | — |
| Screen size | — | 5″ |
| Touchscreen | — | Yes |
| Features | ||
| Built-in camera | — | No |
| Size & power | ||
| Width | 515 mm | 405 mm |
| Depth | 394 mm | 424 mm |
| Height | 406 mm | 490 mm |
| Weight | 19.4 kg | — |
| Rated power | — | 320 W |









