- scrc.us.com
- Compare
- Ender-3 S1 Pro vs 2.0 F250
Creality Ender-3 S1 Pro vs Snapmaker 2.0 F250
What Ender-3 S1 Pro does better (1) and where 2.0 F250 wins (5) — every spec side by side.
vs
5.0Build volume4.8
Dimensions
Size comparison
Ender-3 S1 Pro2.0 F250
| Ender-3 S1 Pro | 2.0 F250 | Difference | |
|---|---|---|---|
| Height | 625 mm | 490 mm | +135 mm |
| Width | 490 mm | 405 mm | +85 mm |
| Depth | 455 mm | 424 mm | +31 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is Ender-3 S1 Pro better than 2.0 F250?
- Build height (Z)270 mm vs 235 mm+15%
Why is 2.0 F250 better than Ender-3 S1 Pro?
- Wi-FiNo · Ender-3 S1 Pro: Yes
- Build volume13.1 L vs 13.5 L+3%
- Number of supported materials1 vs 44×
- Build depth (Y)220 mm vs 250 mm+14%
- Build width (X)220 mm vs 230 mm+5%
Specifications
Side by side
| General | ||
| Technology | — | FDM / FFF (filament) |
| Delivered as | — | Kit |
| Build volume | ||
| Build width (X) | 220 mm | 230 mm |
| Build depth (Y) | 220 mm | 250 mm |
| Build height (Z) | 270 mm | 235 mm |
| Build volume | 13.1 L | 13.5 L |
| Speed | ||
| Max print speed | — | 100 mm/s |
| Print quality | ||
| Finest layer height | — | 0.05 mm |
| Thickest layer height | — | 0.3 mm |
| Extruder & hotend | ||
| Max nozzle temperature | — | 275 °C |
| Direct-drive extruder | — | Yes |
| Default nozzle | — | 0.4 mm |
| Toolheads | — | 1 |
| Nozzles | — | 1 |
| Filament diameter | 1.75 mm | 1.75 mm |
| Supported materials | TPU | ABS, PETG, PLA, TPU |
| Number of supported materials | 1 | 4 |
| Engineering materials (PA, PC, CF) | No | No |
| Print bed | ||
| Heated bed | — | Yes |
| Max bed temperature | — | 80 °C |
| Enclosure | ||
| Enclosed build chamber | — | No |
| Connectivity & control | ||
| Connectivity | USB, SD card | Wi-Fi, USB |
| Wi-Fi | No | Yes |
| Ethernet | No | — |
| USB | Yes | Yes |
| SD card | Yes | — |
| Bluetooth | No | — |
| Screen size | — | 5″ |
| Touchscreen | Yes | Yes |
| Features | ||
| Built-in camera | — | No |
| Size & power | ||
| Width | 490 mm | 405 mm |
| Depth | 455 mm | 424 mm |
| Height | 625 mm | 490 mm |
| Weight | 8.6 kg | — |
| Rated power | 350 W | 320 W |









