- scrc.us.com
- Compare
- F160 vs 3DWOX 1X
CreatBot F160 vs Sindoh 3DWOX 1X
What F160 does better (1) and where 3DWOX 1X wins (5) — every spec side by side.
Dimensions
Size comparison
F1603DWOX 1X
| F160 | 3DWOX 1X | Difference | |
|---|---|---|---|
| Height | 490 mm | 573 mm | −83 mm |
| Width | 370 mm | 490 mm | −120 mm |
| Depth | 320 mm | 466 mm | −146 mm |
| Weight | 18 kg | 31 kg | −13 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is F160 better than 3DWOX 1X?
- Weight18 kg vs 31 kg+72%
Why is 3DWOX 1X better than F160?
- Build volume5.1 L vs 13.7 L2.7×
- Automatic bed levellingNo · F160: Yes
- Build height (Z)200 mm vs 300 mm+50%
- Build width (X)160 mm vs 228 mm+43%
- Build depth (Y)160 mm vs 200 mm+25%
Specifications
Side by side
| General | ||
| Technology | FDM / FFF (filament) | FDM / FFF (filament) |
| Motion system | — | Bed-slinger (i3-style) |
| Build volume | ||
| Build width (X) | 160 mm | 228 mm |
| Build depth (Y) | 160 mm | 200 mm |
| Build height (Z) | 200 mm | 300 mm |
| Build volume | 5.1 L | 13.7 L |
| Speed | ||
| Max print speed | 300 mm/s | — |
| Print quality | ||
| Finest layer height | 0.05 mm | 0.05 mm |
| Thickest layer height | — | 0.4 mm |
| Automatic bed levelling | No | Yes |
| Extruder & hotend | ||
| Max nozzle temperature | 420 °C | — |
| Default nozzle | 0.4 mm | 0.4 mm |
| Filament diameter | 1.75 mm | 1.75 mm |
| Supported materials | — | PLA, ABS, ASA, PETG, PA, etc |
| Number of supported materials | — | 6 |
| Engineering materials (PA, PC, CF) | — | Yes |
| Print bed | ||
| Heated bed | Yes | — |
| Max bed temperature | 150 °C | — |
| Enclosure | ||
| Actively heated chamber | Yes | — |
| Max chamber temperature | 70 °C | — |
| Connectivity & control | ||
| Connectivity | USB | Wi-Fi, Ethernet, USB |
| Wi-Fi | — | Yes |
| Ethernet | — | Yes |
| USB | Yes | Yes |
| Screen size | 4.3″ | — |
| Touchscreen | Yes | Yes |
| Features | ||
| Filament runout sensor | Yes | — |
| Power-loss recovery | Yes | — |
| Size & power | ||
| Width | 370 mm | 490 mm |
| Depth | 320 mm | 466 mm |
| Height | 490 mm | 573 mm |
| Weight | 18 kg | 31 kg |
| Rated power | 1,100 W | — |







