- scrc.us.com
- Compare
- Plus Pro vs F160
CraftBot Plus Pro vs CreatBot F160
What Plus Pro does better (4) and where F160 wins (3) — every spec side by side.
Dimensions
Size comparison
Plus ProF160
| Plus Pro | F160 | Difference | |
|---|---|---|---|
| Height | 385 mm | 490 mm | −105 mm |
| Width | 406 mm | 370 mm | +36 mm |
| Depth | 350 mm | 320 mm | +30 mm |
| Weight | 14.4 kg | 18 kg | −3.6 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is Plus Pro better than F160?
- Build volume10 L vs 5.1 L+96%
- Build width (X)250 mm vs 160 mm+56%
- Build depth (Y)200 mm vs 160 mm+25%
- Weight14.4 kg vs 18 kg+25%
Why is F160 better than Plus Pro?
- Max nozzle temperature260 °C vs 420 °C+62%
- Max print speed200 mm/s vs 300 mm/s+50%
- Max bed temperature110 °C vs 150 °C+36%
Specifications
Side by side
| General | ||
| Technology | FDM / FFF (filament) | FDM / FFF (filament) |
| Delivered as | Fully assembled | — |
| Build volume | ||
| Build width (X) | 250 mm | 160 mm |
| Build depth (Y) | 200 mm | 160 mm |
| Build height (Z) | 200 mm | 200 mm |
| Build volume | 10 L | 5.1 L |
| Speed | ||
| Max print speed | 200 mm/s | 300 mm/s |
| Print quality | ||
| Finest layer height | 0.05 mm | 0.05 mm |
| Automatic bed levelling | — | No |
| Extruder & hotend | ||
| Max nozzle temperature | 260 °C | 420 °C |
| Default nozzle | 0.4 mm | 0.4 mm |
| Filament diameter | — | 1.75 mm |
| Supported materials | PLA, ABS, HIPS, PET, nylon, etc. | — |
| Number of supported materials | 6 | — |
| Engineering materials (PA, PC, CF) | Yes | — |
| Print bed | ||
| Heated bed | Yes | Yes |
| Max bed temperature | 110 °C | 150 °C |
| Enclosure | ||
| Actively heated chamber | — | Yes |
| Max chamber temperature | — | 70 °C |
| Connectivity & control | ||
| Connectivity | Wi-Fi, USB | USB |
| Wi-Fi | Yes | — |
| USB | Yes | Yes |
| Screen size | — | 4.3″ |
| Touchscreen | — | Yes |
| Features | ||
| Filament runout sensor | — | Yes |
| Power-loss recovery | — | Yes |
| Size & power | ||
| Width | 406 mm | 370 mm |
| Depth | 350 mm | 320 mm |
| Height | 385 mm | 490 mm |
| Weight | 14.4 kg | 18 kg |
| Rated power | — | 1,100 W |









