- scrc.us.com
- Compare
- Flow XL vs Pro2 Plus
CraftBot Flow XL vs Raise3D Pro2 Plus
What Flow XL does better (4) and where Pro2 Plus wins (5) — every spec side by side.
Dimensions
Size comparison
Flow XLPro2 Plus
| Flow XL | Pro2 Plus | Difference | |
|---|---|---|---|
| Height | 790 mm | 1,105 mm | −315 mm |
| Width | 485 mm | 620 mm | −135 mm |
| Depth | 400 mm | 590 mm | −190 mm |
| Weight | 32 kg | 59.3 kg | −27.3 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is Flow XL better than Pro2 Plus?
- Engineering materials (PA, PC, CF)Yes · Pro2 Plus: No
- Max print speed200 mm/s vs 150 mm/s+33%
- Weight32 kg vs 59.3 kg+85%
- Number of supported materials6 vs 5+20%
Why is Pro2 Plus better than Flow XL?
- Build volume30 L vs 56.3 L+88%
- Finest layer height0.05 mm vs 0.01 mm5×
- Build height (Z)500 mm vs 605 mm+21%
- EthernetNo · Flow XL: Yes
- Build depth (Y)200 mm vs 305 mm+52%
Specifications
Side by side
| General | ||
| Technology | FDM / FFF (filament) | FDM / FFF (filament) |
| Build volume | ||
| Build width (X) | 300 mm | 305 mm |
| Build depth (Y) | 200 mm | 305 mm |
| Build height (Z) | 500 mm | 605 mm |
| Build volume | 30 L | 56.3 L |
| Speed | ||
| Max print speed | 200 mm/s | 150 mm/s |
| Print quality | ||
| Finest layer height | 0.05 mm | 0.01 mm |
| Thickest layer height | 0.4 mm | — |
| Extruder & hotend | ||
| Max nozzle temperature | 300 °C | 300 °C |
| Direct-drive extruder | Yes | — |
| Default nozzle | 0.4 mm | 0.4 mm |
| Supported nozzle sizes (mm) | 0.25, 0.4, 0.6, 0.8 | — |
| Nozzles | 2 | 2 |
| Filament diameter | 1.75 mm | 1.75 mm |
| Supported materials | PLA, PVA, ABS, HIPS, PET, Nylon | PLA, ABS, HIPS, TPU, PETG |
| Number of supported materials | 6 | 5 |
| Engineering materials (PA, PC, CF) | Yes | No |
| Print bed | ||
| Heated bed | Yes | Yes |
| Max bed temperature | 110 °C | 110 °C |
| Enclosure | ||
| Enclosed build chamber | Yes | — |
| Connectivity & control | ||
| Connectivity | Wi-Fi, USB | Wi-Fi, Ethernet, USB |
| Wi-Fi | Yes | Yes |
| Ethernet | No | Yes |
| USB | Yes | Yes |
| SD card | No | No |
| Bluetooth | No | No |
| Screen size | 5″ | — |
| Touchscreen | Yes | — |
| Features | ||
| Built-in camera | Yes | Yes |
| Power-loss recovery | — | Yes |
| Size & power | ||
| Width | 485 mm | 620 mm |
| Depth | 400 mm | 590 mm |
| Height | 790 mm | 1,105 mm |
| Weight | 32 kg | 59.3 kg |
| Rated power | — | 600 W |
| Noise level | — | 50 dB |








