
- scrc.us.com
- 3D printers
- Bed-slinger FDM printers
86 models
| Model | Technology | Build volume | Max print speed | Max acceleration | Max nozzle temperature | Max bed temperature | Score |
|---|---|---|---|---|---|---|---|
| WASP 4070 FX 2022 | FDM / FFF (filament) | — | 200 mm/s | — | 280 °C | 120 °C | 6.2 |
| CreatBot DX 2020 | FDM / FFF (filament) | 22.5 L | 200 mm/s | — | 350 °C | 100 °C | 8.8 |
| WASP 2040 Industrial X 2020 | FDM / FFF (filament) | — | 300 mm/s | 10,000 mm/s² | — | — | 8.4 |
| Tiertime X5 2020 | FDM / FFF (filament) | 8.3 L | 200 mm/s | — | 299 °C | — | 4.0 |
| Mosaic Element HT 2022 | FDM / FFF (filament) | 44.7 L | 100 mm/s | — | 500 °C | 120 °C | 9.2 |
| Snapmaker 2.0 Modular F350 2021 | — | 37 L | — | — | — | — |
Filters










