
- scrc.us.com
- 3D printers
- Bed-slinger FDM printers
86 models
| Model | Technology | Build volume | Max print speed | Max acceleration | Max nozzle temperature | Max bed temperature | Enclosed build chamber | Max colours / materials | Score |
|---|---|---|---|---|---|---|---|---|---|
| Kywoo3D Tycoon Slim 2022 | FDM / FFF (filament) | 20.2 L | 80 mm/s | — | — | — | — | — | 4.8 |
| Flashforge AD5X Mehrfarben- 600mm/s CoreXY Autokalibrierung 2026 | — | 10.6 L | 600 mm/s | — | — | — | — | — | 7.3 |
| INTAMSYS Enhanced FUNMAT HT 2019 | FDM / FFF (filament) | 17.6 L | 300 mm/s | — | 450 °C | 160 °C | — | — | 9.2 |
| Elegoo Neptune 4 Pro 2023 | FDM / FFF (filament) | 13.4 L | 500 mm/s | — | 300 °C | 110 °C | — | — | 7.5 |
| Longer LK10 2019 | FDM / FFF (filament) | — | — | — | — | — | — | — | |
| Elegoo Neptune 4 Plus 2023 | FDM / FFF (filament) | 39.4 L | 500 mm/s | 12,000 mm/s² | 300 °C | 100 °C | — | — | 8.3 |
| Gembird 3DP-GEMMA 2022 | FDM / FFF (filament) | 1.3 L | — | — | — | — | — | — | |
| Creality CR-5 Pro 2020 | FDM / FFF (filament) | 25.6 L | 80 mm/s | — | 250 °C | 100 °C | — | — | 4.2 |
| Creality CR-200B 2021 | FDM / FFF (filament) | 8 L | 180 mm/s | — | — | — | — | — | 3.8 |
| Creality Ender 3 V2 Neo 2022 | FDM / FFF (filament) | 12.1 L | 120 mm/s | — | — | — | — | — | 3.9 |
| Creality Ender-3 S1 Pro 2022 | — | 13.1 L | — | — | — | — | — | — | |
| Creality CR-30 Printmill Belt 2021 | FDM / FFF (filament) | — | — | — | — | — | — | — | |
| FLSUN T1 2023 | FDM / FFF (filament) | 17.5 L | 1,000 mm/s | — | 300 °C | 110 °C | Yes | — | 8.7 |
| Anycubic Kobra 2 Neo 2023 | FDM / FFF (filament) | 12.1 L | 250 mm/s | — | 260 °C | 110 °C | — | — | 5.4 |
| Anycubic Kobra 3 2024 | FDM / FFF (filament) | 16.2 L | 250 mm/s | — | 300 °C | 110 °C | — | 4 | 7.3 |
| Elegoo Neptune 4 2023 | FDM / FFF (filament) | 13.4 L | 500 mm/s | — | 300 °C | 110 °C | — | — | 7.5 |
| Creality Ender 3 S1 2021 | FDM / FFF (filament) | 13.1 L | 180 mm/s | — | — | 100 °C | — | — | 5.4 |
| MakerBot Sketch Sprint 2024 | FDM / FFF (filament) | 10.6 L | — | — | — | — | — | — | |
| Voxelab Aquila D1 2022 | FDM / FFF (filament) | 13.8 L | 180 mm/s | — | 300 °C | 110 °C | — | — | 5.1 |
| Anycubic Kobra 2 Pro 2023 | FDM / FFF (filament) | 12.1 L | 500 mm/s | 20,000 mm/s² | 260 °C | 110 °C | — | — | 6.4 |
Filters






































