- scrc.us.com
- Compare
- Enhanced FUNMAT HT vs X5
INTAMSYS Enhanced FUNMAT HT vs Tiertime X5
What Enhanced FUNMAT HT does better (6) and where X5 wins (1) — every spec side by side.
vs
7.8Speed5.3
6.8Build volume3.0
Dimensions
Size comparison
Enhanced FUNMAT HTX5
| Enhanced FUNMAT HT | X5 | Difference | |
|---|---|---|---|
| Height | 530 mm | 520 mm | +10 mm |
| Width | 530 mm | 850 mm | −320 mm |
| Depth | 500 mm | 625 mm | −125 mm |
| Weight | 75.8 kg | 52 kg | +23.8 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is Enhanced FUNMAT HT better than X5?
- Build volume17.6 L vs 8.3 L2.1×
- Max nozzle temperature450 °C vs 299 °C+51%
- Max print speed300 mm/s vs 200 mm/s+50%
- Build height (Z)260 mm vs 200 mm+30%
- Build width (X)260 mm vs 180 mm+44%
- Build depth (Y)260 mm vs 230 mm+13%
Why is X5 better than Enhanced FUNMAT HT?
- Weight75.8 kg vs 52 kg+46%
Specifications
Side by side
| General | ||
| Technology | FDM / FFF (filament) | FDM / FFF (filament) |
| Delivered as | — | Fully assembled |
| Build volume | ||
| Build width (X) | 260 mm | 180 mm |
| Build depth (Y) | 260 mm | 230 mm |
| Build height (Z) | 260 mm | 200 mm |
| Build volume | 17.6 L | 8.3 L |
| Speed | ||
| Max print speed | 300 mm/s | 200 mm/s |
| Print quality | ||
| Finest layer height | 0.05 mm | 0.05 mm |
| Thickest layer height | 0.3 mm | 0.4 mm |
| Automatic bed levelling | Yes | — |
| Extruder & hotend | ||
| Max nozzle temperature | 450 °C | 299 °C |
| Default nozzle | — | 0.5 mm |
| Filament diameter | 1.75 mm | 1.75 mm |
| Supported materials | ABS, Nylon | — |
| Number of supported materials | 2 | — |
| Engineering materials (PA, PC, CF) | Yes | — |
| Print bed | ||
| Heated bed | Yes | — |
| Max bed temperature | 160 °C | — |
| Enclosure | ||
| Actively heated chamber | Yes | — |
| Max chamber temperature | 90 °C | — |
| Connectivity & control | ||
| Connectivity | — | Wi-Fi, Ethernet, USB |
| Wi-Fi | — | Yes |
| Ethernet | — | Yes |
| USB | — | Yes |
| Screen size | — | 7″ |
| Touchscreen | — | Yes |
| Features | ||
| Built-in camera | Yes | — |
| Size & power | ||
| Width | 530 mm | 850 mm |
| Depth | 500 mm | 625 mm |
| Height | 530 mm | 520 mm |
| Weight | 75.8 kg | 52 kg |









