- scrc.us.com
- Compare
- Sermoon D3 vs SV06 ACE
Creality Sermoon D3 vs Sovol SV06 ACE
What Sermoon D3 does better (6) and where SV06 ACE wins (1) — every spec side by side.
vs
7.4Speed8.3
4.2Print quality5.8
7.0Material versatility5.4
8.3Build volume4.5
8.7Ease of use6.7
Why is Sermoon D3 better than SV06 ACE?
- Build volume22.5 L vs 12.1 L+86%
- Delivered asFully assembled vs Kit
- Build height (Z)300 mm vs 250 mm+20%
- Max bed temperature110 °C vs 100 °C+10%
- Build width (X)300 mm vs 220 mm+36%
- Build depth (Y)250 mm vs 220 mm+14%
Why is SV06 ACE better than Sermoon D3?
- Max print speed250 mm/s vs 300 mm/s+20%
Specifications
Side by side
| General | ||
| Technology | FDM / FFF (filament) | FDM / FFF (filament) |
| Delivered as | Fully assembled | Kit |
| Klipper firmware | — | Yes |
| Build volume | ||
| Build width (X) | 300 mm | 220 mm |
| Build depth (Y) | 250 mm | 220 mm |
| Build height (Z) | 300 mm | 250 mm |
| Build volume | 22.5 L | 12.1 L |
| Speed | ||
| Max print speed | 250 mm/s | 300 mm/s |
| Max acceleration | — | 20,000 mm/s² |
| Print quality | ||
| Finest layer height | 0.1 mm | — |
| Thickest layer height | 0.4 mm | — |
| Vibration compensation (input shaping) | — | Yes |
| Automatic bed levelling | Yes | Yes |
| Extruder & hotend | ||
| Max nozzle temperature | 300 °C | 300 °C |
| Direct-drive extruder | Yes | Yes |
| Default nozzle | 0.4 mm | 0.4 mm |
| Nozzle material | — | brass |
| Filament diameter | 1.75 mm | 1.75 mm |
| Supported materials | PLA, ABS, PET, PETG | — |
| Number of supported materials | 4 | — |
| Engineering materials (PA, PC, CF) | No | — |
| Multi-colour | ||
| Multi-colour printing | — | Yes |
| Max colours / materials | — | 4 |
| Multi-colour system | — | ACE |
| Print bed | ||
| Heated bed | Yes | Yes |
| Max bed temperature | 110 °C | 100 °C |
| Enclosure | ||
| Actively heated chamber | — | No |
| Connectivity & control | ||
| Connectivity | Wi-Fi, Ethernet | Wi-Fi, USB, Ethernet |
| Wi-Fi | Yes | Yes |
| Ethernet | Yes | Yes |
| USB | No | Yes |
| SD card | No | — |
| Bluetooth | No | — |
| Screen size | 4.3″ | 4.3″ |
| Touchscreen | Yes | Yes |
| Features | ||
| Built-in camera | Yes | — |
| Filament runout sensor | — | Yes |
| Size & power | ||
| Width | 553 mm | — |
| Depth | 578 mm | — |
| Height | 656 mm | — |
| Weight | 45 kg | — |
| Rated power | 500 W | 360 W |









