- scrc.us.com
- Compare
- Ender-3 S1 Pro vs Sermoon D3
Creality Ender-3 S1 Pro vs Creality Sermoon D3
What Ender-3 S1 Pro does better (1) and where Sermoon D3 wins (7) — every spec side by side.
vs
5.0Build volume8.2
Dimensions
Size comparison
Ender-3 S1 ProSermoon D3
| Ender-3 S1 Pro | Sermoon D3 | Difference | |
|---|---|---|---|
| Height | 625 mm | 656 mm | −31 mm |
| Width | 490 mm | 553 mm | −63 mm |
| Depth | 455 mm | 578 mm | −123 mm |
| Weight | 8.6 kg | 45 kg | −36.4 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is Ender-3 S1 Pro better than Sermoon D3?
- Weight8.6 kg vs 45 kg5.2×
Why is Sermoon D3 better than Ender-3 S1 Pro?
- Build volume13.1 L vs 22.5 L+72%
- Wi-FiNo · Ender-3 S1 Pro: Yes
- Number of supported materials1 vs 44×
- EthernetNo · Ender-3 S1 Pro: Yes
- Build height (Z)270 mm vs 300 mm+11%
- Build width (X)220 mm vs 300 mm+36%
- Build depth (Y)220 mm vs 250 mm+14%
Specifications
Side by side
| General | ||
| Technology | — | FDM / FFF (filament) |
| Delivered as | — | Fully assembled |
| Build volume | ||
| Build width (X) | 220 mm | 300 mm |
| Build depth (Y) | 220 mm | 250 mm |
| Build height (Z) | 270 mm | 300 mm |
| Build volume | 13.1 L | 22.5 L |
| Speed | ||
| Max print speed | — | 250 mm/s |
| Print quality | ||
| Finest layer height | — | 0.1 mm |
| Thickest layer height | — | 0.4 mm |
| Automatic bed levelling | — | Yes |
| Extruder & hotend | ||
| Max nozzle temperature | — | 300 °C |
| Direct-drive extruder | — | Yes |
| Default nozzle | — | 0.4 mm |
| Filament diameter | 1.75 mm | 1.75 mm |
| Supported materials | TPU | PLA, ABS, PET, PETG |
| Number of supported materials | 1 | 4 |
| Engineering materials (PA, PC, CF) | No | No |
| Print bed | ||
| Heated bed | — | Yes |
| Max bed temperature | — | 110 °C |
| Connectivity & control | ||
| Connectivity | USB, SD card | Wi-Fi, Ethernet |
| Wi-Fi | No | Yes |
| Ethernet | No | Yes |
| USB | Yes | No |
| SD card | Yes | No |
| Bluetooth | No | No |
| Screen size | — | 4.3″ |
| Touchscreen | Yes | Yes |
| Features | ||
| Built-in camera | — | Yes |
| Size & power | ||
| Width | 490 mm | 553 mm |
| Depth | 455 mm | 578 mm |
| Height | 625 mm | 656 mm |
| Weight | 8.6 kg | 45 kg |
| Rated power | 350 W | 500 W |









