- scrc.us.com
- Compare
- Ender 5 S1 vs V0.2
Creality Ender 5 S1 vs Voron V0.2
What Ender 5 S1 does better (6) and where V0.2 wins (1) — every spec side by side.
vs
8.8Print quality2.4
4.5Build volume2.1
Why is Ender 5 S1 better than V0.2?
- Build volume13.6 L vs 1.7 L8×
- Build height (Z)280 mm vs 120 mm2.3×
- Finest layer height0.05 mm vs 0.1 mm2×
- Delivered asPartially assembled vs Kit
- Build width (X)220 mm vs 120 mm+83%
- Build depth (Y)220 mm vs 120 mm+83%
Why is V0.2 better than Ender 5 S1?
- Max bed temperature110 °C vs 120 °C+9%
Specifications
Side by side
| General | ||
| Technology | FDM / FFF (filament) | FDM / FFF (filament) |
| Motion system | CoreXY / XY-head | CoreXY / XY-head |
| Delivered as | Partially assembled | Kit |
| All-metal frame | Yes | Yes |
| Klipper firmware | — | Yes |
| Open-source design | — | Yes |
| Build volume | ||
| Build width (X) | 220 mm | 120 mm |
| Build depth (Y) | 220 mm | 120 mm |
| Build height (Z) | 280 mm | 120 mm |
| Build volume | 13.6 L | 1.7 L |
| Speed | ||
| Max print speed | 250 mm/s | 250 mm/s |
| Print quality | ||
| Finest layer height | 0.05 mm | 0.1 mm |
| Thickest layer height | 0.35 mm | 0.4 mm |
| Automatic bed levelling | Yes | — |
| Extruder & hotend | ||
| Max nozzle temperature | 300 °C | — |
| Direct-drive extruder | Yes | Yes |
| Default nozzle | 0.4 mm | — |
| Nozzle material | brass | — |
| Swappable nozzle / hotend | Yes | — |
| Toolheads | 1 | 1 |
| Nozzles | 1 | 1 |
| Filament diameter | 1.75 mm | 1.75 mm |
| Supported materials | ABS, ASA, HIPS, PC, PET, PETG, PLA, TPU | — |
| Number of supported materials | 8 | — |
| Engineering materials (PA, PC, CF) | Yes | — |
| Print bed | ||
| Heated bed | Yes | Yes |
| Max bed temperature | 110 °C | 120 °C |
| Enclosure | ||
| Enclosed build chamber | — | Yes |
| Connectivity & control | ||
| Connectivity | USB, SD card | USB, SD card |
| Wi-Fi | No | — |
| Ethernet | No | — |
| USB | Yes | Yes |
| SD card | Yes | Yes |
| Bluetooth | No | — |
| Screen size | 4.3″ | — |
| Touchscreen | Yes | Yes |
| Features | ||
| Built-in camera | No | — |
| Filament runout sensor | Yes | — |
| Power-loss recovery | Yes | — |
| Silent stepper drivers | — | Yes |
| Size & power | ||
| Width | 460 mm | — |
| Depth | 425 mm | — |
| Height | 570 mm | — |
| Weight | 12.1 kg | — |
| Rated power | 350 W | — |









