- scrc.us.com
- Compare
- Ender 3 V2 vs Mizar DIY
Creality Ender 3 V2 vs Geeetech Mizar DIY
What Ender 3 V2 does better (2) and where Mizar DIY wins (4) — every spec side by side.
vs
4.6Speed2.2
4.1Build volume4.7
Dimensions
Size comparison
Ender 3 V2Mizar DIY
| Ender 3 V2 | Mizar DIY | Difference | |
|---|---|---|---|
| Height | 620 mm | 445 mm | +175 mm |
| Width | 475 mm | 462 mm | +13 mm |
| Depth | 470 mm | 515 mm | −45 mm |
| Weight | 7.8 kg | 8.9 kg | −1.1 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is Ender 3 V2 better than Mizar DIY?
- Max print speed180 mm/s vs 60 mm/s3×
- Weight7.8 kg vs 8.9 kg+14%
Why is Mizar DIY better than Ender 3 V2?
- Build volume12.1 L vs 12.6 L+4%
- Delivered asKit vs Partially assembled
- Build height (Z)250 mm vs 260 mm+4%
- Number of supported materials3 vs 5+67%
Specifications
Side by side
| General | ||
| Technology | FDM / FFF (filament) | FDM / FFF (filament) |
| Motion system | Bed-slinger (i3-style) | Bed-slinger (i3-style) |
| Delivered as | Kit | Partially assembled |
| All-metal frame | Yes | Yes |
| Build volume | ||
| Build width (X) | 220 mm | 220 mm |
| Build depth (Y) | 220 mm | 220 mm |
| Build height (Z) | 250 mm | 260 mm |
| Build volume | 12.1 L | 12.6 L |
| Speed | ||
| Max print speed | 180 mm/s | 60 mm/s |
| Print quality | ||
| Finest layer height | 0.1 mm | 0.1 mm |
| Thickest layer height | 0.4 mm | — |
| Extruder & hotend | ||
| Max nozzle temperature | 255 °C | — |
| Direct-drive extruder | No | — |
| Default nozzle | 0.4 mm | 0.4 mm |
| Nozzle material | brass | — |
| Swappable nozzle / hotend | Yes | — |
| Toolheads | 1 | 1 |
| Nozzles | 1 | 1 |
| Filament diameter | 1.75 mm | 1.75 mm |
| Supported materials | PETG, PLA, TPU | ABS, HIPS, PETG, PLA, PVA |
| Number of supported materials | 3 | 5 |
| Engineering materials (PA, PC, CF) | No | No |
| Print bed | ||
| Heated bed | Yes | Yes |
| Max bed temperature | 110 °C | — |
| Connectivity & control | ||
| Connectivity | USB, SD card | USB, SD card |
| Wi-Fi | No | — |
| Ethernet | No | — |
| USB | Yes | Yes |
| SD card | Yes | Yes |
| Bluetooth | No | — |
| Touchscreen | No | No |
| Features | ||
| Built-in camera | — | No |
| Silent stepper drivers | Yes | — |
| Size & power | ||
| Width | 475 mm | 462 mm |
| Depth | 470 mm | 515 mm |
| Height | 620 mm | 445 mm |
| Weight | 7.8 kg | 8.9 kg |
| Rated power | 270 W | — |








