- scrc.us.com
- Compare
- CR-10 SE vs SV06 ACE
Creality CR-10 SE vs Sovol SV06 ACE
What CR-10 SE does better (4) and where SV06 ACE wins (0) — every spec side by side.
Why is CR-10 SE better than SV06 ACE?
- Max print speed600 mm/s vs 300 mm/s2×
- Build volume12.8 L vs 12.1 L+6%
- Max bed temperature110 °C vs 100 °C+10%
- Build height (Z)265 mm vs 250 mm+6%
Why is SV06 ACE better than CR-10 SE?
SV06 ACE has no measurable advantages in this pair.
Specifications
Side by side
| General | ||
| Technology | FDM / FFF (filament) | FDM / FFF (filament) |
| Delivered as | — | Kit |
| Klipper firmware | — | Yes |
| Build volume | ||
| Build width (X) | 220 mm | 220 mm |
| Build depth (Y) | 220 mm | 220 mm |
| Build height (Z) | 265 mm | 250 mm |
| Build volume | 12.8 L | 12.1 L |
| Speed | ||
| Max print speed | 600 mm/s | 300 mm/s |
| Max acceleration | — | 20,000 mm/s² |
| Print quality | ||
| Vibration compensation (input shaping) | — | Yes |
| Automatic bed levelling | — | Yes |
| Extruder & hotend | ||
| Max nozzle temperature | — | 300 °C |
| Direct-drive extruder | — | Yes |
| Default nozzle | 0.4 mm | 0.4 mm |
| Nozzle material | — | brass |
| Toolheads | 1 | — |
| Nozzles | 1 | — |
| Filament diameter | 1.75 mm | 1.75 mm |
| Supported materials | ABS, ASA, PETG, PLA, TPU, Wood | — |
| Number of supported materials | 6 | — |
| Engineering materials (PA, PC, CF) | No | — |
| Multi-colour | ||
| Multi-colour printing | — | Yes |
| Max colours / materials | — | 4 |
| Multi-colour system | — | ACE |
| Print bed | ||
| Heated bed | Yes | Yes |
| Max bed temperature | 110 °C | 100 °C |
| Enclosure | ||
| Enclosed build chamber | No | — |
| Actively heated chamber | — | No |
| Connectivity & control | ||
| Connectivity | Wi-Fi, Ethernet, USB | Wi-Fi, USB, Ethernet |
| Wi-Fi | Yes | Yes |
| Ethernet | Yes | Yes |
| USB | Yes | Yes |
| SD card | No | — |
| Bluetooth | No | — |
| Screen size | — | 4.3″ |
| Touchscreen | Yes | Yes |
| Features | ||
| Filament runout sensor | — | Yes |
| Size & power | ||
| Width | 490 mm | — |
| Depth | 470 mm | — |
| Height | 625 mm | — |
| Weight | 12 kg | — |
| Rated power | 350 W | 360 W |









