
- scrc.us.com
- Brands
- UltiMaker
5 models
| Model | Technology | Build volume | Max print speed | Max nozzle temperature | Max bed temperature | Enclosed build chamber | Max colours / materials | Score |
|---|---|---|---|---|---|---|---|---|
| UltiMaker S8 2025 | FDM / FFF (filament) | 23.8 L | 500 mm/s | — | 120 °C | — | 2 | 4.9 |
| UltiMaker S6 2025 | FDM / FFF (filament) | 23.8 L | 30 mm/s | — | 120 °C | — | 2 | 4.2 |
| UltiMaker S7 2023 | FDM / FFF (filament) | 23.8 L | 24 mm/s | — | 140 °C | Yes | 2 | 5.1 |
| UltiMaker S5 2018 | FDM / FFF (filament) | 23.8 L | — | 280 °C | 140 °C | — | — | 9.1 |
| UltiMaker S7 Pro 2023 | FDM / FFF (filament) | 23.8 L | — | — | — | Yes | — |
Filters









