
- scrc.us.com
- Brands
- Modix3D
5 models
| Model | Technology | Build volume | Max print speed | Max nozzle temperature | Max bed temperature | Score |
|---|---|---|---|---|---|---|
| Modix3D BIG-60 V3 2022 | FDM / FFF (filament) | 237.6 L | — | — | — | |
| Modix3D Big-Meter V4 2020 | FDM / FFF (filament) | 1,000 L | 350 mm/s | 500 °C | 110 °C | 9.0 |
| Modix3D Big-60 V4 2022 | FDM / FFF (filament) | 237.6 L | 350 mm/s | — | 110 °C | 6.8 |
| Modix3D Big-120Z V4 2020 | FDM / FFF (filament) | 432 L | 350 mm/s | 500 °C | 110 °C | 8.6 |
| Modix3D Big-180X V4 2020 | FDM / FFF (filament) | 648 L | 250 mm/s | — | 110 °C | 6.2 |
Filters









