- scrc.us.com
- Trends
- Typical price
3D printers
3D printer typical price by year
Median typical price of 3d printers released in 2019 — ≈ $550, in 2026 — ≈ $580.
MedianMiddle 50% of models
| Year | Median | Middle 50% of models | Models |
|---|---|---|---|
| 2026 | ≈ $580 | ≈ $370 – ≈ $820 | 29 |
| 2025 | ≈ $1,100 | ≈ $450 – ≈ $2,800 | 34 |
| 2024 | ≈ $1,000 | ≈ $430 – ≈ $7,400 | 42 |
| 2023 | ≈ $410 | ≈ $270 – ≈ $830 | 43 |
| 2022 | ≈ $1,300 | ≈ $530 – ≈ $7,200 | 48 |
| 2021 | ≈ $1,650 | ≈ $1,000 – ≈ $2,600 | 27 |
| 2020 | ≈ $3,300 | ≈ $1,550 – ≈ $5,500 | 41 |
| 2019 | ≈ $550 | ≈ $410 – ≈ $970 | 9 |
By year of release; only models in our catalog are counted, so the newest year may still change.