- scrc.us.com
- Trends
- Typical price
3D printers
3D printer typical price by year
Median typical price of 3d printers released in 2019 — ≈ $480, in 2026 — ≈ $640.
MedianMiddle 50% of models
| Year | Median | Middle 50% of models | Models |
|---|---|---|---|
| 2026 | ≈ $640 | ≈ $380 – ≈ $820 | 23 |
| 2025 | ≈ $1,200 | ≈ $480 – ≈ $2,700 | 35 |
| 2024 | ≈ $860 | ≈ $370 – ≈ $4,400 | 39 |
| 2023 | ≈ $400 | ≈ $280 – ≈ $830 | 41 |
| 2022 | ≈ $1,150 | ≈ $520 – ≈ $6,500 | 43 |
| 2021 | ≈ $1,650 | ≈ $1,050 – ≈ $3,100 | 25 |
| 2020 | ≈ $3,300 | ≈ $1,750 – ≈ $5,600 | 40 |
| 2019 | ≈ $480 | ≈ $370 – ≈ $1,100 | 8 |
By year of release; only models in our catalog are counted, so the newest year may still change.