- scrc.us.com
- Trends
- Max nozzle temperature
3D printers
3D printer max nozzle temperature by year
Median max nozzle temperature of 3d printers released in 2020 — 287 °C, in 2026 — 310 °C.
MedianMiddle 50% of models
| Year | Median | Middle 50% of models | Models |
|---|---|---|---|
| 2026 | 310 °C | 300 °C – 350 °C | 18 |
| 2025 | 300 °C | 300 °C – 350 °C | 24 |
| 2024 | 320 °C | 300 °C – 350 °C | 19 |
| 2023 | 300 °C | 280 °C – 300 °C | 29 |
| 2022 | 300 °C | 296 °C – 305 °C | 28 |
| 2021 | 300 °C | 275 °C – 320 °C | 14 |
| 2020 | 287 °C | 260 °C – 350 °C | 18 |
By year of release; only models in our catalog are counted, so the newest year may still change.







