- scrc.us.com
- Compare
- Element vs S5
Mosaic Element vs UltiMaker S5
What Element does better (7) and where S5 wins (3) — every spec side by side.
Dimensions
Size comparison
ElementS5
| Element | S5 | Difference | |
|---|---|---|---|
| Height | 634 mm | 585 mm | +49 mm |
| Width | 911 mm | 495 mm | +416 mm |
| Depth | 613 mm | 780 mm | −167 mm |
| Weight | 26 kg | 20.6 kg | +5.4 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is Element better than S5?
- Build volume44.7 L vs 23.8 L+88%
- Build height (Z)355 mm vs 240 mm+48%
- Max nozzle temperature300 °C vs 280 °C+7%
- Number of supported materials9 vs 5+80%
- Build depth (Y)355 mm vs 300 mm+18%
- Build width (X)355 mm vs 330 mm+8%
- Screen size5″ vs 4.7″+6%
Why is S5 better than Element?
- Engineering materials (PA, PC, CF)No · Element: Yes
- Max bed temperature120 °C vs 140 °C+17%
- Weight26 kg vs 20.6 kg+26%
Specifications
Side by side
| General | ||
| Technology | FDM / FFF (filament) | FDM / FFF (filament) |
| Build volume | ||
| Build width (X) | 355 mm | 330 mm |
| Build depth (Y) | 355 mm | 300 mm |
| Build height (Z) | 355 mm | 240 mm |
| Build volume | 44.7 L | 23.8 L |
| Speed | ||
| Max print speed | 100 mm/s | — |
| Print quality | ||
| Finest layer height | 0.02 mm | 0.02 mm |
| Thickest layer height | — | 0.6 mm |
| Extruder & hotend | ||
| Max nozzle temperature | 300 °C | 280 °C |
| Default nozzle | 0.4 mm | 0.4 mm |
| Supported nozzle sizes (mm) | — | 0.25, 0.4, 0.6, 0.8 |
| Toolheads | — | 1 |
| Nozzles | — | 1 |
| Filament diameter | — | 2.85 mm |
| Supported materials | Mosaic PLA, Mosaic PETG, Mosaic Origin, Mosaic Matrix, Mosaic Dissolve LT, Mosaic ABS, Mosaic ESD, Mosaic Flex, TPE not supported | ABS, PLA, Nylon, PVA, CPE |
| Number of supported materials | 9 | 5 |
| Engineering materials (PA, PC, CF) | No | Yes |
| Print bed | ||
| Heated bed | Yes | Yes |
| Max bed temperature | 120 °C | 140 °C |
| Connectivity & control | ||
| Connectivity | Wi-Fi, Ethernet, USB | Wi-Fi, Ethernet, USB |
| Wi-Fi | Yes | Yes |
| Ethernet | Yes | Yes |
| USB | Yes | Yes |
| SD card | — | No |
| Bluetooth | — | No |
| Screen size | 5″ | 4.7″ |
| Touchscreen | Yes | Yes |
| Size & power | ||
| Width | 911 mm | 495 mm |
| Depth | 613 mm | 780 mm |
| Height | 634 mm | 585 mm |
| Weight | 26 kg | 20.6 kg |
| Rated power | — | 500 W |









