- scrc.us.com
- Compare
- Element HT vs 4070 ZX
Mosaic Element HT vs WASP 4070 ZX
What Element HT does better (5) and where 4070 ZX wins (2) — every spec side by side.
vs
3.1Speed5.3
9.1Material versatility8.8
Dimensions
Size comparison
Element HT4070 ZX
| Element HT | 4070 ZX | Difference | |
|---|---|---|---|
| Height | 633 mm | 1,950 mm | −1,317 mm |
| Width | 911 mm | 850 mm | +61 mm |
| Depth | 613 mm | 770 mm | −157 mm |
| Weight | 43 kg | 95 kg | −52 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is Element HT better than 4070 ZX?
- Finest layer height0.02 mm vs 0.05 mm2.5×
- Max nozzle temperature500 °C vs 350 °C+43%
- Weight43 kg vs 95 kg2.2×
- Max chamber temperature80 °C vs 70 °C+14%
- Number of supported materials12 vs 11+9%
Why is 4070 ZX better than Element HT?
- Max print speed100 mm/s vs 200 mm/s2×
- Screen size5″ vs 7″+40%
Specifications
Side by side
| General | ||
| Technology | FDM / FFF (filament) | FDM / FFF (filament) |
| Motion system | — | Delta |
| Build volume | ||
| Build width (X) | 355 mm | — |
| Build depth (Y) | 355 mm | — |
| Build height (Z) | 355 mm | — |
| Build volume | 44.7 L | — |
| Speed | ||
| Max print speed | 100 mm/s | 200 mm/s |
| Print quality | ||
| Finest layer height | 0.02 mm | 0.05 mm |
| Thickest layer height | — | 0.35 mm |
| Extruder & hotend | ||
| Max nozzle temperature | 500 °C | 350 °C |
| Default nozzle | 0.4 mm | 0.7 mm |
| Supported materials | Mosaic PLA, Mosaic PETG, Mosaic Origin, Mosaic Matrix, Dissolve LT, Mosaic ABS, Mosaic ASA, Mosaic PEEK, Mosaic PEKK, Mosaic Ultem 9085, Mosaic ESD, TPE not supported | WASP — ABS, HIPS, NYLON CARBON, PMMA, other — PLA, PETG, PC, PC+ABS, PPS, PVA, ASA |
| Number of supported materials | 12 | 11 |
| Engineering materials (PA, PC, CF) | Yes | Yes |
| Print bed | ||
| Heated bed | Yes | — |
| Max bed temperature | 120 °C | — |
| Enclosure | ||
| Actively heated chamber | Yes | Yes |
| Max chamber temperature | 80 °C | 70 °C |
| Connectivity & control | ||
| Connectivity | Wi-Fi, Ethernet, USB | Wi-Fi, Ethernet, USB |
| Wi-Fi | Yes | Yes |
| Ethernet | Yes | Yes |
| USB | Yes | Yes |
| Screen size | 5″ | 7″ |
| Touchscreen | Yes | Yes |
| Size & power | ||
| Width | 911 mm | 850 mm |
| Depth | 613 mm | 770 mm |
| Height | 633 mm | 1,950 mm |
| Weight | 43 kg | 95 kg |








