- scrc.us.com
- Compare
- Ender-3 S1 Pro vs Element HT
Creality Ender-3 S1 Pro vs Mosaic Element HT
What Ender-3 S1 Pro does better (1) and where Element HT wins (8) — every spec side by side.
vs
5.0Build volume9.6
Dimensions
Size comparison
Ender-3 S1 ProElement HT
| Ender-3 S1 Pro | Element HT | Difference | |
|---|---|---|---|
| Height | 625 mm | 633 mm | −8 mm |
| Width | 490 mm | 911 mm | −421 mm |
| Depth | 455 mm | 613 mm | −158 mm |
| Weight | 8.6 kg | 43 kg | −34.4 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is Ender-3 S1 Pro better than Element HT?
- Weight8.6 kg vs 43 kg5×
Why is Element HT better than Ender-3 S1 Pro?
- Build volume13.1 L vs 44.7 L3.4×
- Engineering materials (PA, PC, CF)No · Ender-3 S1 Pro: Yes
- Wi-FiNo · Ender-3 S1 Pro: Yes
- Number of supported materials1 vs 1212×
- Build height (Z)270 mm vs 355 mm+31%
- EthernetNo · Ender-3 S1 Pro: Yes
- Build width (X)220 mm vs 355 mm+61%
- Build depth (Y)220 mm vs 355 mm+61%
Specifications
Side by side
| General | ||
| Technology | — | FDM / FFF (filament) |
| Build volume | ||
| Build width (X) | 220 mm | 355 mm |
| Build depth (Y) | 220 mm | 355 mm |
| Build height (Z) | 270 mm | 355 mm |
| Build volume | 13.1 L | 44.7 L |
| Speed | ||
| Max print speed | — | 100 mm/s |
| Print quality | ||
| Finest layer height | — | 0.02 mm |
| Extruder & hotend | ||
| Max nozzle temperature | — | 500 °C |
| Default nozzle | — | 0.4 mm |
| Filament diameter | 1.75 mm | — |
| Supported materials | TPU | Mosaic PLA, Mosaic PETG, Mosaic Origin, Mosaic Matrix, Dissolve LT, Mosaic ABS, Mosaic ASA, Mosaic PEEK, Mosaic PEKK, Mosaic Ultem 9085, Mosaic ESD, TPE not supported |
| Number of supported materials | 1 | 12 |
| Engineering materials (PA, PC, CF) | No | Yes |
| Print bed | ||
| Heated bed | — | Yes |
| Max bed temperature | — | 120 °C |
| Enclosure | ||
| Actively heated chamber | — | Yes |
| Max chamber temperature | — | 80 °C |
| Connectivity & control | ||
| Connectivity | USB, SD card | Wi-Fi, Ethernet, USB |
| Wi-Fi | No | Yes |
| Ethernet | No | Yes |
| USB | Yes | Yes |
| SD card | Yes | — |
| Bluetooth | No | — |
| Screen size | — | 5″ |
| Touchscreen | Yes | Yes |
| Size & power | ||
| Width | 490 mm | 911 mm |
| Depth | 455 mm | 613 mm |
| Height | 625 mm | 633 mm |
| Weight | 8.6 kg | 43 kg |
| Rated power | 350 W | — |









