- scrc.us.com
- Compare
- Sketch Sprint vs 3DWOX 1X
MakerBot Sketch Sprint vs Sindoh 3DWOX 1X
What Sketch Sprint does better (2) and where 3DWOX 1X wins (7) — every spec side by side.
vs
3.2Build volume6.0
Dimensions
Size comparison
Sketch Sprint3DWOX 1X
| Sketch Sprint | 3DWOX 1X | Difference | |
|---|---|---|---|
| Height | 466 mm | 573 mm | −107 mm |
| Width | 452 mm | 490 mm | −38 mm |
| Depth | 400 mm | 466 mm | −66 mm |
| Weight | 16 kg | 31 kg | −15 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is Sketch Sprint better than 3DWOX 1X?
- Weight16 kg vs 31 kg+94%
- Build depth (Y)220 mm vs 200 mm+10%
Why is 3DWOX 1X better than Sketch Sprint?
- Finest layer height0.2 mm vs 0.05 mm4×
- Build volume10.6 L vs 13.7 L+29%
- Engineering materials (PA, PC, CF)No · Sketch Sprint: Yes
- Number of supported materials1 vs 66×
- Build height (Z)220 mm vs 300 mm+36%
- EthernetNo · Sketch Sprint: Yes
- Build width (X)220 mm vs 228 mm+4%
Specifications
Side by side
| General | ||
| Technology | FDM / FFF (filament) | FDM / FFF (filament) |
| Motion system | — | Bed-slinger (i3-style) |
| Build volume | ||
| Build width (X) | 220 mm | 228 mm |
| Build depth (Y) | 220 mm | 200 mm |
| Build height (Z) | 220 mm | 300 mm |
| Build volume | 10.6 L | 13.7 L |
| Print quality | ||
| Finest layer height | 0.2 mm | 0.05 mm |
| Thickest layer height | 0.2 mm | 0.4 mm |
| Automatic bed levelling | — | Yes |
| Extruder & hotend | ||
| Default nozzle | 0.4 mm | 0.4 mm |
| Swappable nozzle / hotend | Yes | — |
| Toolheads | 1 | — |
| Nozzles | 1 | — |
| Filament diameter | 1.75 mm | 1.75 mm |
| Supported materials | PLA | PLA, ABS, ASA, PETG, PA, etc |
| Number of supported materials | 1 | 6 |
| Engineering materials (PA, PC, CF) | No | Yes |
| Print bed | ||
| Heated bed | Yes | — |
| Connectivity & control | ||
| Connectivity | Wi-Fi, USB | Wi-Fi, Ethernet, USB |
| Wi-Fi | Yes | Yes |
| Ethernet | No | Yes |
| USB | Yes | Yes |
| SD card | No | — |
| Bluetooth | No | — |
| Touchscreen | — | Yes |
| Features | ||
| Built-in camera | Yes | — |
| Size & power | ||
| Width | 452 mm | 490 mm |
| Depth | 400 mm | 466 mm |
| Height | 466 mm | 573 mm |
| Weight | 16 kg | 31 kg |









