- scrc.us.com
- Compare
- Edge vs 4070 ZX
Fusion3 Edge vs WASP 4070 ZX
What Edge does better (4) and where 4070 ZX wins (0) — every spec side by side.
Dimensions
Size comparison
Edge4070 ZX
| Edge | 4070 ZX | Difference | |
|---|---|---|---|
| Height | 640 mm | 1,950 mm | −1,310 mm |
| Width | 657 mm | 850 mm | −193 mm |
| Depth | 720 mm | 770 mm | −50 mm |
| Weight | 38.6 kg | 95 kg | −56.4 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is Edge better than 4070 ZX?
- Finest layer height0.02 mm vs 0.05 mm2.5×
- Max print speed250 mm/s vs 200 mm/s+25%
- Weight38.6 kg vs 95 kg2.5×
- Number of supported materials14 vs 11+27%
Why is 4070 ZX better than Edge?
4070 ZX has no measurable advantages in this pair.
Specifications
Side by side
| General | ||
| Technology | FDM / FFF (filament) | FDM / FFF (filament) |
| Motion system | — | Delta |
| Build volume | ||
| Build width (X) | 368 mm | — |
| Build depth (Y) | 368 mm | — |
| Build height (Z) | 343 mm | — |
| Build volume | 46.5 L | — |
| Speed | ||
| Max print speed | 250 mm/s | 200 mm/s |
| Print quality | ||
| Finest layer height | 0.02 mm | 0.05 mm |
| Thickest layer height | — | 0.35 mm |
| Extruder & hotend | ||
| Max nozzle temperature | — | 350 °C |
| Default nozzle | 0.4 mm | 0.7 mm |
| Supported nozzle sizes (mm) | 0.4, 0.6, 0.8 | — |
| Filament diameter | 1.75 mm | — |
| Supported materials | PLA, ABS, ASA, Carbon Fiber, Kevlar, Fiberglass, Flexible, Nylons, PET, PETG, Polycarbonate, Polypropylene, PVDF, etc. | WASP — ABS, HIPS, NYLON CARBON, PMMA, other — PLA, PETG, PC, PC+ABS, PPS, PVA, ASA |
| Number of supported materials | 14 | 11 |
| Engineering materials (PA, PC, CF) | Yes | Yes |
| Print bed | ||
| Heated bed | Yes | — |
| Max bed temperature | 140 °C | — |
| Enclosure | ||
| Actively heated chamber | Yes | Yes |
| Max chamber temperature | 70 °C | 70 °C |
| Connectivity & control | ||
| Connectivity | Wi-Fi, Ethernet, USB, Bluetooth | Wi-Fi, Ethernet, USB |
| Wi-Fi | Yes | Yes |
| Ethernet | Yes | Yes |
| USB | Yes | Yes |
| Bluetooth | Yes | — |
| Screen size | 7″ | 7″ |
| Touchscreen | Yes | Yes |
| Size & power | ||
| Width | 657 mm | 850 mm |
| Depth | 720 mm | 770 mm |
| Height | 640 mm | 1,950 mm |
| Weight | 38.6 kg | 95 kg |







