- scrc.us.com
- Compare
- DX vs 2.0 F350
CreatBot DX vs Snapmaker 2.0 F350
What DX does better (4) and where 2.0 F350 wins (5) — every spec side by side.
Dimensions
Size comparison
DX2.0 F350
| DX | 2.0 F350 | Difference | |
|---|---|---|---|
| Height | 570 mm | 580 mm | −10 mm |
| Width | 420 mm | 495 mm | −75 mm |
| Depth | 380 mm | 506 mm | −126 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is DX better than 2.0 F350?
- Max print speed200 mm/s vs 100 mm/s2×
- Max nozzle temperature350 °C vs 275 °C+27%
- Max bed temperature100 °C vs 80 °C+25%
- Number of supported materials13 vs 10+30%
Why is 2.0 F350 better than DX?
- Build volume22.5 L vs 37 L+64%
- Build height (Z)300 mm vs 330 mm+10%
- Build depth (Y)250 mm vs 350 mm+40%
- Screen size4.3″ vs 5″+16%
- Build width (X)300 mm vs 320 mm+7%
Specifications
Side by side
| General | ||
| Technology | FDM / FFF (filament) | FDM / FFF (filament) |
| Delivered as | — | Kit |
| Build volume | ||
| Build width (X) | 300 mm | 320 mm |
| Build depth (Y) | 250 mm | 350 mm |
| Build height (Z) | 300 mm | 330 mm |
| Build volume | 22.5 L | 37 L |
| Speed | ||
| Max print speed | 200 mm/s | 100 mm/s |
| Print quality | ||
| Finest layer height | 0.05 mm | 0.05 mm |
| Thickest layer height | — | 0.3 mm |
| Extruder & hotend | ||
| Max nozzle temperature | 350 °C | 275 °C |
| Direct-drive extruder | — | Yes |
| Default nozzle | 0.4 mm | 0.4 mm |
| Toolheads | — | 1 |
| Nozzles | — | 1 |
| Filament diameter | 1.75 mm | 1.75 mm |
| Supported materials | PLA, ABS, Carbon Fiber, Wood, Nylon, PC, PTEG, HIPS, PP, Flexible, TPU, PVA, etc. | ABS, ASA, HIPS, PC, PETG, PLA, PP, PVA, TPE, TPU |
| Number of supported materials | 13 | 10 |
| Engineering materials (PA, PC, CF) | Yes | Yes |
| Print bed | ||
| Heated bed | Yes | Yes |
| Max bed temperature | 100 °C | 80 °C |
| Enclosure | ||
| Enclosed build chamber | — | No |
| Connectivity & control | ||
| Connectivity | USB | Wi-Fi, USB |
| Wi-Fi | — | Yes |
| USB | Yes | Yes |
| Screen size | 4.3″ | 5″ |
| Touchscreen | Yes | Yes |
| Size & power | ||
| Width | 420 mm | 495 mm |
| Depth | 380 mm | 506 mm |
| Height | 570 mm | 580 mm |
| Weight | 25 kg | — |
| Rated power | — | 320 W |









