- scrc.us.com
- Compare
- CR-10 v2 vs Ender 3 V3 Mega
Creality CR-10 v2 vs Creality Ender 3 V3 Mega
What CR-10 v2 does better (2) and where Ender 3 V3 Mega wins (5) — every spec side by side.
vs
2.1Speed6.7
3.3Build volume5.8
Why is CR-10 v2 better than Ender 3 V3 Mega?
- Number of supported materials4 vs 22×
- Weight11.5 kg vs 20.2 kg+76%
Why is Ender 3 V3 Mega better than CR-10 v2?
- Build volume36 L vs 74.1 L2.1×
- Max print speed80 mm/s vs 500 mm/s6.2×
- Build height (Z)400 mm vs 420 mm+5%
- Build width (X)300 mm vs 420 mm+40%
- Build depth (Y)300 mm vs 420 mm+40%
Specifications
Side by side
| General | ||
| Technology | FDM / FFF (filament) | FDM / FFF (filament) |
| Delivered as | Kit | Kit |
| Build volume | ||
| Build width (X) | 300 mm | 420 mm |
| Build depth (Y) | 300 mm | 420 mm |
| Build height (Z) | 400 mm | 420 mm |
| Build volume | 36 L | 74.1 L |
| Speed | ||
| Max print speed | 80 mm/s | 500 mm/s |
| Max acceleration | — | 8,000 mm/s² |
| Print quality | ||
| Finest layer height | — | 0.2 mm |
| Thickest layer height | — | 0.35 mm |
| Vibration compensation (input shaping) | — | Yes |
| Automatic bed levelling | — | Yes |
| Extruder & hotend | ||
| Max nozzle temperature | — | 300 °C |
| Direct-drive extruder | — | Yes |
| Default nozzle | 0.4 mm | 0.4 mm |
| Filament diameter | — | 1.75 mm |
| Supported materials | ABS, PLA, TPU, Wood | ABS, 80A TPU |
| Number of supported materials | 4 | 2 |
| Engineering materials (PA, PC, CF) | No | No |
| Multi-colour | ||
| Multi-colour printing | — | Yes |
| Max colours / materials | — | 4 |
| Multi-colour system | — | CFS |
| Print bed | ||
| Heated bed | — | Yes |
| Max bed temperature | — | 100 °C |
| Enclosure | ||
| Actively heated chamber | — | No |
| Connectivity & control | ||
| Connectivity | — | Wi-Fi, Ethernet, USB |
| Wi-Fi | — | Yes |
| Ethernet | — | Yes |
| USB | — | Yes |
| Screen size | — | 3.2″ |
| Touchscreen | — | Yes |
| Features | ||
| Power-loss recovery | — | Yes |
| Size & power | ||
| Width | — | 590 mm |
| Depth | — | 588 mm |
| Height | — | 698 mm |
| Weight | 11.5 kg | 20.2 kg |
| Rated power | — | 1,150 W |









