- scrc.us.com
- Compare
- CR-10-S5 vs Ender 3 V3 Mega
Creality CR-10-S5 vs Creality Ender 3 V3 Mega
What CR-10-S5 does better (4) and where Ender 3 V3 Mega wins (3) — every spec side by side.
vs
2.7Speed6.7
8.0Build volume5.8
Why is CR-10-S5 better than Ender 3 V3 Mega?
- Build volume125 L vs 74.1 L+69%
- Build height (Z)500 mm vs 420 mm+19%
- Build width (X)500 mm vs 420 mm+19%
- Build depth (Y)500 mm vs 420 mm+19%
Why is Ender 3 V3 Mega better than CR-10-S5?
- Max print speed100 mm/s vs 500 mm/s5×
- Wi-FiNo · CR-10-S5: Yes
- EthernetNo · CR-10-S5: Yes
Specifications
Side by side
| General | ||
| Technology | FDM / FFF (filament) | FDM / FFF (filament) |
| Delivered as | — | Kit |
| Build volume | ||
| Build width (X) | 500 mm | 420 mm |
| Build depth (Y) | 500 mm | 420 mm |
| Build height (Z) | 500 mm | 420 mm |
| Build volume | 125 L | 74.1 L |
| Speed | ||
| Max print speed | 100 mm/s | 500 mm/s |
| Max acceleration | — | 8,000 mm/s² |
| Print quality | ||
| Finest layer height | — | 0.2 mm |
| Thickest layer height | — | 0.35 mm |
| Vibration compensation (input shaping) | — | Yes |
| Automatic bed levelling | — | Yes |
| Extruder & hotend | ||
| Max nozzle temperature | — | 300 °C |
| Direct-drive extruder | — | Yes |
| Default nozzle | 0.4 mm | 0.4 mm |
| Filament diameter | 1.75 mm | 1.75 mm |
| Supported materials | ABS, PLA | ABS, 80A TPU |
| Number of supported materials | 2 | 2 |
| Engineering materials (PA, PC, CF) | No | No |
| Multi-colour | ||
| Multi-colour printing | — | Yes |
| Max colours / materials | — | 4 |
| Multi-colour system | — | CFS |
| Print bed | ||
| Heated bed | Yes | Yes |
| Max bed temperature | — | 100 °C |
| Enclosure | ||
| Actively heated chamber | — | No |
| Connectivity & control | ||
| Connectivity | SD card | Wi-Fi, Ethernet, USB |
| Wi-Fi | No | Yes |
| Ethernet | No | Yes |
| USB | No | Yes |
| SD card | Yes | — |
| Bluetooth | No | — |
| Screen size | — | 3.2″ |
| Touchscreen | — | Yes |
| Features | ||
| Power-loss recovery | — | Yes |
| Size & power | ||
| Width | — | 590 mm |
| Depth | — | 588 mm |
| Height | — | 698 mm |
| Weight | — | 20.2 kg |
| Rated power | — | 1,150 W |








