- scrc.us.com
- Compare
- Plus Pro vs Creator 3 Pro
CraftBot Plus Pro vs Flashforge Creator 3 Pro
What Plus Pro does better (2) and where Creator 3 Pro wins (5) — every spec side by side.
vs
5.3Speed3.9
6.2Material versatility9.0
3.1Build volume5.4
Dimensions
Size comparison
Plus ProCreator 3 Pro
| Plus Pro | Creator 3 Pro | Difference | |
|---|---|---|---|
| Height | 385 mm | 615 mm | −230 mm |
| Width | 406 mm | 627 mm | −221 mm |
| Depth | 350 mm | 485 mm | −135 mm |
| Weight | 14.4 kg | 40 kg | −25.6 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is Plus Pro better than Creator 3 Pro?
- Max print speed200 mm/s vs 150 mm/s+33%
- Weight14.4 kg vs 40 kg2.8×
Why is Creator 3 Pro better than Plus Pro?
- Build volume10 L vs 15 L+50%
- Max nozzle temperature260 °C vs 320 °C+23%
- Max bed temperature110 °C vs 120 °C+9%
- Build depth (Y)200 mm vs 250 mm+25%
- Build width (X)250 mm vs 300 mm+20%
Specifications
Side by side
| General | ||
| Technology | FDM / FFF (filament) | FDM / FFF (filament) |
| Delivered as | Fully assembled | — |
| Build volume | ||
| Build width (X) | 250 mm | 300 mm |
| Build depth (Y) | 200 mm | 250 mm |
| Build height (Z) | 200 mm | 200 mm |
| Build volume | 10 L | 15 L |
| Speed | ||
| Max print speed | 200 mm/s | 150 mm/s |
| Print quality | ||
| Finest layer height | 0.05 mm | 0.05 mm |
| Extruder & hotend | ||
| Max nozzle temperature | 260 °C | 320 °C |
| Default nozzle | 0.4 mm | 0.4 mm |
| Supported nozzle sizes (mm) | — | 0.4, 0.6, 0.8 |
| Filament diameter | — | 1.75 mm |
| Supported materials | PLA, ABS, HIPS, PET, nylon, etc. | — |
| Number of supported materials | 6 | — |
| Engineering materials (PA, PC, CF) | Yes | — |
| Print bed | ||
| Heated bed | Yes | Yes |
| Max bed temperature | 110 °C | 120 °C |
| Connectivity & control | ||
| Connectivity | Wi-Fi, USB | Wi-Fi, Ethernet, USB |
| Wi-Fi | Yes | Yes |
| Ethernet | — | Yes |
| USB | Yes | Yes |
| App control | — | Yes |
| Screen size | — | 4.3″ |
| Touchscreen | — | Yes |
| Size & power | ||
| Width | 406 mm | 627 mm |
| Depth | 350 mm | 485 mm |
| Height | 385 mm | 615 mm |
| Weight | 14.4 kg | 40 kg |









