- scrc.us.com
- Compare
- H2D Laser Edition vs Max4
Bambu Lab H2D Laser Edition vs QIDI Max4
What H2D Laser Edition does better (0) and where Max4 wins (4) — every spec side by side.
vs
9.0Build volume9.7
Why is H2D Laser Edition better than Max4?
H2D Laser Edition has no measurable advantages in this pair.
Why is Max4 better than H2D Laser Edition?
- Build volume36.4 L vs 51.7 L+42%
- Build height (Z)325 mm vs 340 mm+5%
- Build depth (Y)320 mm vs 390 mm+22%
- Build width (X)350 mm vs 390 mm+11%
Specifications
Side by side
| General | ||
| Technology | — | FDM / FFF (filament) |
| Motion system | — | CoreXY / XY-head |
| Delivered as | — | Fully assembled |
| Build volume | ||
| Build width (X) | 350 mm | 390 mm |
| Build depth (Y) | 320 mm | 390 mm |
| Build height (Z) | 325 mm | 340 mm |
| Build volume | 36.4 L | 51.7 L |
| Speed | ||
| Max print speed | — | 800 mm/s |
| Max acceleration | — | 30,000 mm/s² |
| Print quality | ||
| Finest layer height | — | 0.05 mm |
| Thickest layer height | — | 0.4 mm |
| Extruder & hotend | ||
| Max nozzle temperature | — | 370 °C |
| Direct-drive extruder | — | Yes |
| Default nozzle | — | 0.4 mm |
| Swappable nozzle / hotend | — | Yes |
| Toolheads | — | 1 |
| Nozzles | — | 1 |
| Filament diameter | — | 1.75 mm |
| Supported materials | — | ABS, ASA, PA, PA-CF, PC, PETG, PLA, TPU |
| Number of supported materials | — | 8 |
| Engineering materials (PA, PC, CF) | — | Yes |
| Multi-colour | ||
| Multi-colour printing | Yes | Yes |
| Max colours / materials | — | 4 |
| Multi-colour system | — | QIDI Box |
| Print bed | ||
| Heated bed | — | Yes |
| Max bed temperature | — | 120 °C |
| Flexible magnetic build plate | — | Yes |
| Enclosure | ||
| Enclosed build chamber | Yes | Yes |
| Actively heated chamber | — | Yes |
| Air filter (carbon / HEPA) | — | Yes |
| Chamber light | — | Yes |
| Connectivity & control | ||
| Connectivity | — | Wi-Fi, Ethernet, USB |
| Wi-Fi | — | Yes |
| Ethernet | — | Yes |
| USB | — | Yes |
| SD card | — | No |
| Bluetooth | — | No |
| Screen size | — | 5″ |
| Touchscreen | — | Yes |
| Features | ||
| Built-in camera | — | Yes |
| Filament runout sensor | — | Yes |
| Power-loss recovery | — | Yes |
| Silent stepper drivers | — | Yes |
| Size & power | ||
| Width | — | 558 mm |
| Depth | — | 578 mm |
| Height | — | 612 mm |
| Weight | — | 40 kg |
| Rated power | — | 700 W |









