New- scrc.us.com
- 3D printers
- CoreXY & enclosed printers
55 models
| Model | Technology | Build volume | Max print speed | Max acceleration | Max nozzle temperature | Max bed temperature | Enclosed build chamber | Max colours / materials | Score |
|---|---|---|---|---|---|---|---|---|---|
| Creality K2 SE 2026 | FDM / FFF (filament) | 11.6 L | 500 mm/s | 20,000 mm/s² | 300 °C | 100 °C | No | 4 | 4.8 |
| Flashforge Creator 5 Pro 2026 | FDM / FFF (filament) | 16.8 L | 300 mm/s | — | 320 °C | 120 °C | — | — | 7.4 |
| Elegoo Centauri 2 2026 | FDM / FFF (filament) | 16.8 L | 500 mm/s | — | 350 °C | 110 °C | — | — | 6.6 |
| Bambu Lab H2D Laser Edition 2025 | — | 36.4 L | — | — | — | — | Yes | — | |
| Creality K1 Speedy 2023 | FDM / FFF (filament) | 12.1 L | 600 mm/s | 20,000 mm/s² | 300 °C | 100 °C | Yes | — | 5.4 |
| QIDI Max4 2026 | FDM / FFF (filament) | 51.7 L | 800 mm/s | 30,000 mm/s² | 370 °C | 120 °C | Yes | 4 | 9.6 |
| Bambu Lab X1-Carbon 2022 | FDM / FFF (filament) | 16.8 L | 500 mm/s | 20,000 mm/s² | 300 °C | 110 °C | Yes | 4 | 6.7 |
| Creality K1 2023 | FDM / FFF (filament) | 12.1 L | 600 mm/s | 20,000 mm/s² | 300 °C | 100 °C | Yes | — | 5.3 |
| UltiMaker S7 Pro 2023 | FDM / FFF (filament) | 23.8 L | — | — | — | — | Yes | — | |
| QIDI Plus4 2024 | FDM / FFF (filament) | 26 L | 600 mm/s | — | — | — | — | — | 8.7 |
| Prusa CORE One L 2025 | FDM / FFF (filament) | 29.7 L | — | — | 290 °C | 120 °C | Yes | — | 8.5 |
| Elegoo Centauri Carbon 2025 | FDM / FFF (filament) | 16.8 L | 500 mm/s | 20,000 mm/s² | 320 °C | 110 °C | Yes | — | 6.5 |
| Renkforce PRO 3 2022 | FDM / FFF (filament) | 6 L | 300 mm/s | — | 260 °C | 100 °C | Yes | — | 4.1 |
| Prusa CORE One+ 2025 | FDM / FFF (filament) | 14.8 L | 500 mm/s | — | 290 °C | 120 °C | Yes | — | 6.4 |
| Prusa PRO HT90 2024 | FDM / FFF (filament) | — | 600 mm/s | 20,000 mm/s² | 500 °C | 155 °C | Yes | — | 9.3 |
| Voron V0.2 2023 | FDM / FFF (filament) | 1.7 L | 250 mm/s | — | — | 120 °C | Yes | — | 3.6 |
| Voron Trident 2022 | FDM / FFF (filament) | 15.6 L | 250 mm/s | — | — | 120 °C | Yes | — | 4.4 |
| QIDI Q2C 2026 | FDM / FFF (filament) | 18.7 L | 600 mm/s | 20,000 mm/s² | 370 °C | 120 °C | Yes | 4 | 8.1 |
| Bambu Lab X1E 2023 | FDM / FFF (filament) | 16.8 L | 500 mm/s | 20,000 mm/s² | 320 °C | 110 °C | Yes | 4 | 7.1 |
| Creality Ender 7 2021 | FDM / FFF (filament) | 18.8 L | 250 mm/s | — | 260 °C | — | — | — | 4.0 |
Filters






































