- scrc.us.com
- Compare
- Forge1 vs S6
Raise3D Forge1 vs UltiMaker S6
What Forge1 does better (3) and where S6 wins (5) — every spec side by side.
Dimensions
Size comparison
Forge1S6
| Forge1 | S6 | Difference | |
|---|---|---|---|
| Height | 1,390 mm | 780 mm | +610 mm |
| Width | 620 mm | 495 mm | +125 mm |
| Depth | 626 mm | 585 mm | +41 mm |
| Weight | 75 kg | 25 kg | +50 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is Forge1 better than S6?
- Max print speed150 mm/s vs 30 mm/s5×
- Build volume27 L vs 23.8 L+13%
- Build depth (Y)300 mm vs 240 mm+25%
Why is S6 better than Forge1?
- Engineering materials (PA, PC, CF)No · Forge1: Yes
- Finest layer height0.1 mm vs 0.06 mm+67%
- Number of supported materials1 vs 88×
- Weight75 kg vs 25 kg3×
- Build width (X)300 mm vs 330 mm+10%
Specifications
Side by side
| General | ||
| Technology | FDM / FFF (filament) | FDM / FFF (filament) |
| Build volume | ||
| Build width (X) | 300 mm | 330 mm |
| Build depth (Y) | 300 mm | 240 mm |
| Build height (Z) | 300 mm | 300 mm |
| Build volume | 27 L | 23.8 L |
| Speed | ||
| Max print speed | 150 mm/s | 30 mm/s |
| Print quality | ||
| Finest layer height | 0.1 mm | 0.06 mm |
| Thickest layer height | 0.25 mm | 0.4 mm |
| Extruder & hotend | ||
| Max nozzle temperature | 300 °C | — |
| Default nozzle | 0.4 mm | — |
| Supported nozzle sizes (mm) | 0.4, 0.8 | — |
| Toolheads | — | 1 |
| Nozzles | 2 | 2 |
| Filament diameter | 2.85 mm | 2.85 mm |
| Supported materials | Ultrafuse 17-4PH) | ABS, CPE, PC, PET, PETG, PLA, PVA, TPU |
| Number of supported materials | 1 | 8 |
| Engineering materials (PA, PC, CF) | No | Yes |
| Multi-colour | ||
| Multi-colour printing | — | Yes |
| Max colours / materials | — | 2 |
| Print bed | ||
| Heated bed | — | Yes |
| Max bed temperature | — | 120 °C |
| Connectivity & control | ||
| Connectivity | Wi-Fi, Ethernet, USB | Wi-Fi, Ethernet, USB |
| Wi-Fi | Yes | Yes |
| Ethernet | Yes | Yes |
| USB | Yes | Yes |
| Screen size | — | 4.7″ |
| Touchscreen | — | Yes |
| Features | ||
| Built-in camera | Yes | Yes |
| Size & power | ||
| Width | 620 mm | 495 mm |
| Depth | 626 mm | 585 mm |
| Height | 1,390 mm | 780 mm |
| Weight | 75 kg | 25 kg |
| Rated power | — | 500 W |
| Noise level | — | 50 dB |








