- scrc.us.com
- Compare
- CORE One+ vs Trident
Prusa CORE One+ vs Voron Trident
What CORE One+ does better (4) and where Trident wins (2) — every spec side by side.
Why is CORE One+ better than Trident?
- Max print speed500 mm/s vs 250 mm/s2×
- Finest layer height0.05 mm vs 0.1 mm2×
- Delivered asFully assembled vs Kit
- Build height (Z)270 mm vs 250 mm+8%
Why is Trident better than CORE One+?
- Build volume14.8 L vs 15.6 L+5%
- Build depth (Y)220 mm vs 250 mm+14%
Specifications
Side by side
| General | ||
| Technology | FDM / FFF (filament) | FDM / FFF (filament) |
| Motion system | CoreXY / XY-head | CoreXY / XY-head |
| Delivered as | Fully assembled | Kit |
| All-metal frame | Yes | Yes |
| Klipper firmware | — | Yes |
| Open-source design | — | Yes |
| Build volume | ||
| Build width (X) | 250 mm | 250 mm |
| Build depth (Y) | 220 mm | 250 mm |
| Build height (Z) | 270 mm | 250 mm |
| Build volume | 14.8 L | 15.6 L |
| Speed | ||
| Max print speed | 500 mm/s | 250 mm/s |
| Max volumetric flow | 32 mm³/s | — |
| Print quality | ||
| Finest layer height | 0.05 mm | 0.1 mm |
| Thickest layer height | 0.3 mm | 0.4 mm |
| Vibration compensation (input shaping) | Yes | — |
| Automatic bed levelling | Yes | — |
| Extruder & hotend | ||
| Max nozzle temperature | 290 °C | — |
| Direct-drive extruder | Yes | Yes |
| Default nozzle | 0.4 mm | — |
| Nozzle material | brass | — |
| Swappable nozzle / hotend | Yes | — |
| Toolheads | 1 | 1 |
| Nozzles | 1 | 1 |
| Filament diameter | 1.75 mm | 1.75 mm |
| Supported materials | ABS, ASA, CPE, HIPS, PA, PC, PETG, PLA, PP, PVA, PVB, TPE, TPU | — |
| Number of supported materials | 13 | — |
| Engineering materials (PA, PC, CF) | Yes | — |
| Print bed | ||
| Heated bed | Yes | Yes |
| Max bed temperature | 120 °C | 120 °C |
| Flexible magnetic build plate | Yes | — |
| Enclosure | ||
| Enclosed build chamber | Yes | Yes |
| Actively heated chamber | Yes | — |
| Max chamber temperature | 55 °C | — |
| Chamber light | Yes | — |
| Door sensor | Yes | — |
| Connectivity & control | ||
| Connectivity | Wi-Fi, Ethernet, USB, NFC | USB, SD card |
| Wi-Fi | Yes | — |
| Ethernet | Yes | — |
| USB | Yes | Yes |
| SD card | No | Yes |
| Bluetooth | No | — |
| NFC (filament / setup) | Yes | — |
| App control | Yes | — |
| Screen size | 3.5″ | — |
| Touchscreen | Yes | Yes |
| Features | ||
| Built-in camera | Yes | — |
| Filament runout sensor | Yes | — |
| Power-loss recovery | Yes | — |
| Silent stepper drivers | Yes | Yes |
| Size & power | ||
| Width | 415 mm | — |
| Depth | 444 mm | — |
| Height | 555 mm | — |
| Weight | 22.5 kg | — |
| Rated power | 240 W | — |









