- scrc.us.com
- Compare
- Pharaoh XD40 vs Big-Meter V4
Mass Portal Pharaoh XD40 vs Modix3D Big-Meter V4
What Pharaoh XD40 does better (1) and where Big-Meter V4 wins (7) — every spec side by side.
vs
9.7Print quality2.6
5.0Build volume9.7
Dimensions
Size comparison
Pharaoh XD40Big-Meter V4
| Pharaoh XD40 | Big-Meter V4 | Difference | |
|---|---|---|---|
| Height | 1,100 mm | 1,976 mm | −876 mm |
| Width | 535 mm | 1,739 mm | −1,204 mm |
| Depth | 588 mm | 1,424 mm | −836 mm |
| Weight | 61 kg | 0.9 kg | +60.1 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is Pharaoh XD40 better than Big-Meter V4?
- Finest layer height0.01 mm vs 0.2 mm20×
Why is Big-Meter V4 better than Pharaoh XD40?
- Build volume64 L vs 1,000 L15.6×
- Build height (Z)400 mm vs 1,000 mm2.5×
- Engineering materials (PA, PC, CF)No · Pharaoh XD40: Yes
- Build width (X)400 mm vs 1,000 mm2.5×
- Build depth (Y)400 mm vs 1,000 mm2.5×
- Weight61 kg vs 0.9 kg67.8×
- Number of supported materials5 vs 9+80%
Specifications
Side by side
| General | ||
| Technology | FDM / FFF (filament) | FDM / FFF (filament) |
| Delivered as | Fully assembled | — |
| Build volume | ||
| Build width (X) | 400 mm | 1,000 mm |
| Build depth (Y) | 400 mm | 1,000 mm |
| Build height (Z) | 400 mm | 1,000 mm |
| Build volume | 64 L | 1,000 L |
| Speed | ||
| Max print speed | — | 350 mm/s |
| Max volumetric flow | — | 15 mm³/s |
| Print quality | ||
| Finest layer height | 0.01 mm | 0.2 mm |
| Thickest layer height | — | 0.2 mm |
| Extruder & hotend | ||
| Max nozzle temperature | — | 500 °C |
| Default nozzle | 0.4 mm | 0.4 mm |
| Supported nozzle sizes (mm) | — | 0.4, 0.8 |
| Filament diameter | 1.75 mm | — |
| Supported materials | ABS, PLA, PET, PVA, HIPS | PLA, PETG, PP, Nylon, TPU, ABS, ASA, PC, HIPS |
| Number of supported materials | 5 | 9 |
| Engineering materials (PA, PC, CF) | No | Yes |
| Print bed | ||
| Heated bed | — | Yes |
| Max bed temperature | — | 110 °C |
| Connectivity & control | ||
| Connectivity | Wi-Fi, Ethernet, USB | — |
| Wi-Fi | Yes | — |
| Ethernet | Yes | — |
| USB | Yes | — |
| Screen size | 7″ | 7″ |
| Touchscreen | Yes | Yes |
| Size & power | ||
| Width | 535 mm | 1,739 mm |
| Depth | 588 mm | 1,424 mm |
| Height | 1,100 mm | 1,976 mm |
| Weight | 61 kg | 0.9 kg |



