- scrc.us.com
- Compare
- Ender-5-Plus vs Big-180X V4
Creality Ender-5-Plus vs Modix3D Big-180X V4
What Ender-5-Plus does better (0) and where Big-180X V4 wins (8) — every spec side by side.
vs
4.8Speed4.1
4.2Build volume9.3
Dimensions
Size comparison
Ender-5-PlusBig-180X V4
| Ender-5-Plus | Big-180X V4 | Difference | |
|---|---|---|---|
| Height | 619 mm | 1,573 mm | −954 mm |
| Width | 666 mm | 2,630 mm | −1,964 mm |
| Depth | 632 mm | 1,060 mm | −428 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is Ender-5-Plus better than Big-180X V4?
Ender-5-Plus has no measurable advantages in this pair.
Why is Big-180X V4 better than Ender-5-Plus?
- Build volume49 L vs 648 L13.2×
- Engineering materials (PA, PC, CF)No · Ender-5-Plus: Yes
- Wi-FiNo · Ender-5-Plus: Yes
- Max print speed200 mm/s vs 250 mm/s+25%
- Build height (Z)400 mm vs 600 mm+50%
- Build width (X)350 mm vs 1,800 mm5.1×
- Number of supported materials4 vs 92.2×
- Build depth (Y)350 mm vs 600 mm+71%
Specifications
Side by side
| General | ||
| Technology | FDM / FFF (filament) | FDM / FFF (filament) |
| Motion system | CoreXY / XY-head | — |
| Build volume | ||
| Build width (X) | 350 mm | 1,800 mm |
| Build depth (Y) | 350 mm | 600 mm |
| Build height (Z) | 400 mm | 600 mm |
| Build volume | 49 L | 648 L |
| Speed | ||
| Max print speed | 200 mm/s | 250 mm/s |
| Max volumetric flow | — | 15 mm³/s |
| Print quality | ||
| Finest layer height | — | 0.2 mm |
| Extruder & hotend | ||
| Default nozzle | 0.4 mm | 0.2 mm |
| Supported nozzle sizes (mm) | — | 0.2, 0.8 |
| Filament diameter | 1.75 mm | — |
| Supported materials | ABS, PLA, PETG, TPU | ABS, ASA, PC, HIPS, PP, Nylon, TPU, PLA, PETG |
| Number of supported materials | 4 | 9 |
| Engineering materials (PA, PC, CF) | No | Yes |
| Print bed | ||
| Heated bed | Yes | Yes |
| Max bed temperature | — | 110 °C |
| Enclosure | ||
| Air filter (carbon / HEPA) | — | Yes |
| Connectivity & control | ||
| Connectivity | SD card | Wi-Fi |
| Wi-Fi | No | Yes |
| Ethernet | No | — |
| USB | No | — |
| SD card | Yes | — |
| Bluetooth | No | — |
| Touchscreen | Yes | — |
| Features | ||
| Filament runout sensor | — | Yes |
| Size & power | ||
| Width | 666 mm | 2,630 mm |
| Depth | 632 mm | 1,060 mm |
| Height | 619 mm | 1,573 mm |
| Weight | 18.2 kg | — |







